NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2013 July
Daily NOAA report
MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2013
NAME: SunPrairieWeather.com CITY: Sun Prairie STATE: Wisconsin
ELEV: 997 LAT: 043:19:60 LONG: 0089:21:60
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01 68.2 079.1 16:26 58.1 01:03 00.0 03.2 00.00 00.9 16.1 16:30 E
02 65.7 076.1 15:23 56.9 05:55 00.0 00.8 00.00 00.8 13.8 13:29 E
03 64.7 072.4 14:47 56.0 01:07 00.3 00.0 00.00 00.1 06.9 14:36 E
04 71.3 082.3 15:43 59.5 05:59 00.0 06.4 00.00 00.2 08.1 16:03 SSE
05 74.1 084.8 14:08 63.1 06:25 00.0 09.2 00.00 00.4 11.5 16:43 SSW
06 75.0 085.8 15:01 64.3 05:31 00.0 10.0 00.00 00.3 10.3 12:43 SSW
07 77.3 089.0 16:02 66.6 05:44 00.0 12.4 00.00 00.3 10.3 15:40 SSW
08 78.9 088.3 17:16 71.6 07:46 00.0 13.9 00.18 00.8 12.7 10:19 W
09 76.1 085.3 17:12 70.4 11:36 00.0 11.2 01.31 00.6 18.4 11:04 SW
10 73.5 079.9 16:34 65.7 00:00 00.0 08.5 00.00 00.8 11.5 15:39 WNW
11 70.0 080.8 15:16 58.4 05:27 00.0 05.1 00.00 00.2 09.2 14:50 NNE
12 70.7 082.9 16:18 58.0 05:08 00.0 05.7 00.00 00.1 08.1 13:57 ESE
13 71.8 084.0 16:40 59.3 05:20 00.0 06.8 00.00 00.2 09.2 11:29 SE
14 75.4 086.7 14:55 62.2 05:47 00.0 10.5 00.00 00.1 08.1 17:08 ESE
15 79.5 089.9 14:33 69.0 05:34 00.0 14.5 00.00 00.1 08.1 19:18 ESE
16 82.3 092.3 15:50 73.0 06:08 00.0 17.4 00.00 00.5 10.3 17:37 W
17 83.7 094.0 16:36 75.5 05:17 00.0 18.7 00.00 00.6 11.5 16:18 WNW
18 84.4 093.4 16:11 75.7 06:03 00.0 19.5 00.00 01.4 16.1 17:47 W
19 82.6 092.1 16:01 71.8 00:00 00.0 17.6 00.00 02.2 16.1 16:57 WNW
20 73.8 084.8 16:13 63.3 00:00 00.0 08.9 00.00 00.5 10.3 12:54 NW
21 66.7 080.9 14:25 59.8 06:19 00.0 01.8 01.20 00.3 20.7 15:37 E
22 73.0 085.9 16:09 61.9 05:52 00.0 08.0 00.02 00.8 18.4 21:01 SW
23 68.8 075.8 14:20 58.5 00:00 00.0 03.9 00.00 00.5 11.5 18:14 NNE
24 63.2 073.2 17:34 54.3 04:21 01.7 00.0 00.00 00.1 09.2 13:39 ENE
25 67.6 079.8 15:26 55.9 04:40 00.0 02.7 00.06 00.5 09.2 22:14 W
26 68.1 078.2 17:28 60.6 00:00 00.0 03.1 00.08 00.6 11.5 17:44 W
27 56.0 064.1 15:35 50.4 06:42 09.0 00.0 00.01 01.6 13.8 15:57 WNW
28 58.6 068.3 17:20 51.4 05:03 06.3 00.0 00.00 01.9 16.1 17:43 WNW
29 63.2 074.0 15:49 53.5 06:36 01.7 00.0 00.00 00.3 09.2 00:17 NNE
30 65.0 074.2 13:45 56.2 05:11 00.0 00.1 00.00 00.0 05.8 13:42 SE
31 68.8 079.3 14:55 62.8 23:27 00.0 03.8 00.00 00.4 11.5 16:54 W
----------------------------------------------------------------------------------------------------------------------------------------------------------
71.5 (72.0) 94.0 day 17 50.4 day 27 019.0 223.7 02.86 00.6 20.7 day 21 W
Max > 86: 8
Min < 86: 31
Max Rain: 1.31 ON 9-07-13
Days of Rain: 7 (> .008in) 3 (> .08in) 2 (> 0.8in)
