NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2016 June
Daily NOAA report
MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2016
NAME: SunPrairieWeather.com CITY: Sun Prairie STATE: Wisconsin
ELEV: 997 LAT: 043:19:60 LONG: 0089:21:60
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 68.8 080.8 15:42 61.1 23:52 00.0 03.8 00.50 00.3 13.8 17:02 SW
02 64.2 074.5 15:54 54.3 05:31 00.7 00.0 00.00 00.1 09.2 11:04 W
03 70.1 085.2 16:21 54.2 05:56 00.0 05.2 00.00 00.3 10.3 23:47 W
04 68.9 079.8 15:29 62.6 03:39 00.0 04.0 00.01 00.2 10.3 15:56 N
05 66.5 080.7 15:53 58.3 05:00 00.0 01.5 00.01 00.9 12.7 15:41 W
06 64.7 075.3 12:45 55.5 05:47 00.3 00.0 00.00 00.7 18.4 13:49 WSW
07 58.2 068.5 16:43 51.0 04:13 06.8 00.0 00.00 00.2 12.7 08:34 SE
08 61.6 075.4 17:20 48.2 04:54 03.4 00.0 00.00 00.2 08.1 08:21 NNE
09 64.4 076.3 16:05 54.2 03:38 00.5 00.0 00.26 00.1 09.2 13:08 WSW
10 75.8 090.8 15:47 64.3 05:46 00.0 10.8 00.14 00.6 14.9 20:20 SSW
11 76.4 089.2 16:17 65.9 06:01 00.0 11.5 00.03 00.2 09.2 13:19 WSW
12 64.1 074.5 00:01 58.0 05:41 00.8 00.0 00.00 00.2 12.7 00:28 ENE
13 67.8 082.5 14:36 55.6 06:00 00.0 02.9 00.01 00.2 08.1 12:08 ENE
14 70.7 084.4 15:59 62.3 06:11 00.0 05.8 00.76 00.1 08.1 16:54 ENE
15 76.0 088.8 16:25 66.1 00:14 00.0 11.0 00.26 00.5 11.5 16:48 SW
16 67.2 071.2 16:27 62.3 00:00 00.0 02.2 00.00 00.3 10.3 17:42 NE
17 71.7 084.1 15:28 59.4 03:16 00.0 06.7 00.00 00.2 05.8 16:15 NE
18 74.9 087.1 15:00 61.4 04:58 00.0 10.0 00.00 00.0 03.5 17:38 W
19 77.1 088.2 15:18 62.3 05:57 00.0 12.2 00.00 00.4 11.5 16:47 WSW
20 78.7 088.4 14:17 67.1 00:00 00.0 13.7 00.00 00.8 11.5 14:43 WSW
21 70.9 081.4 16:29 59.0 05:43 00.0 05.9 00.00 00.5 11.5 17:05 WSW
22 70.4 079.6 16:12 65.6 05:34 00.0 05.5 00.01 00.0 06.9 11:31 W
23 67.7 075.7 15:33 60.4 23:46 00.0 02.7 00.00 00.3 12.7 15:41 NE
24 70.9 083.7 16:27 57.8 02:47 00.0 06.0 00.00 00.0 04.6 08:40 N
25 78.5 090.4 16:06 64.3 04:08 00.0 13.6 00.03 00.3 11.5 14:03 SW
26 77.3 088.3 15:45 69.5 04:22 00.0 12.4 01.58 00.4 13.8 16:50 SW
27 74.0 082.4 15:15 66.0 00:00 00.0 09.0 00.00 00.4 11.5 10:58 SW
28 63.7 073.8 17:12 56.2 05:48 01.2 00.0 00.00 00.2 09.2 14:04 NE
29 67.4 078.8 16:41 55.5 06:11 00.0 02.4 00.00 00.1 05.8 18:38 WNW
30 67.5 079.8 14:45 57.4 06:07 00.0 02.5 00.76 00.1 08.1 18:49 WSW
--------------------------------------------------------------------------------------------------------
69.9 (70.6) 90.8 day 10 48.2 day 08 013.6 161.5 04.37 00.3 18.4 day 10 W
Max > 86: 8
Min < 86: 30
Max Rain: 1.58 ON 26-06-16
Days of Rain: 13 (> .008in) 7 (> .08in) 1 (> 0.8in)
