NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2020 March
Daily NOAA report
MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2020
NAME: SunPrairieWeather.com CITY: Sun Prairie STATE: Wisconsin
ELEV: 997 LAT: 043:19:60 LONG: 0089:21:60
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 38.9 051.2 14:39 27.0 01:41 26.0 00.0 00.00 02.4 13.8 11:00 SW
02 34.1 041.3 15:31 27.8 06:41 30.9 00.0 00.00 01.5 12.7 09:55 W
03 34.4 043.5 15:54 27.9 06:39 30.6 00.0 00.05 02.6 17.3 17:03 WSW
04 34.9 041.8 15:14 29.2 06:29 30.1 00.0 00.00 01.6 11.5 13:06 W
05 36.7 045.7 12:56 29.3 23:59 28.3 00.0 00.00 04.0 20.7 13:20 WSW
06 30.0 038.3 15:20 25.4 00:00 34.9 00.0 00.00 02.5 19.6 02:47 N
07 36.2 048.7 15:37 23.3 05:54 28.7 00.0 00.00 02.3 19.6 15:27 SSW
08 48.2 060.8 16:31 37.3 07:31 16.8 00.0 00.00 03.4 19.6 16:54 SSW
09 46.5 050.9 00:01 36.4 00:00 18.4 00.0 00.58 02.5 19.6 06:47 SSW
10 36.4 045.9 16:47 28.3 08:26 28.5 00.0 00.00 01.6 11.5 03:06 N
11 38.1 042.1 16:28 34.2 02:54 26.8 00.0 00.25 00.9 09.2 03:45 SW
12 41.6 049.5 17:34 35.3 02:02 23.3 00.0 00.07 02.5 19.6 20:07 SW
13 36.2 045.7 16:02 29.4 08:04 28.7 00.0 00.00 04.1 23.0 14:50 W
14 30.7 033.8 16:44 27.7 00:00 34.2 00.0 00.00 02.7 11.5 23:51 NE
15 30.8 039.8 17:11 25.6 02:17 34.1 00.0 00.00 02.4 14.9 08:23 ENE
16 33.1 040.2 14:59 25.5 03:24 31.9 00.0 00.00 00.9 08.1 17:44 SSW
17 36.4 046.1 16:33 26.5 07:50 28.5 00.0 00.00 02.0 13.8 03:27 W
18 34.9 037.3 16:27 30.4 08:16 30.0 00.0 00.35 01.2 09.2 18:20 E
19 40.1 043.4 18:24 36.1 01:39 24.9 00.0 00.92 00.7 09.2 19:44 ESE
20 33.0 039.5 00:01 26.0 00:00 32.0 00.0 00.39 03.4 17.3 15:32 N
21 26.2 034.3 16:32 19.0 07:51 38.7 00.0 00.00 02.0 12.7 06:22 ENE
22 29.8 035.8 15:19 24.5 00:17 35.1 00.0 00.00 00.8 10.3 11:40 SSE
23 35.7 043.5 16:12 28.3 07:22 29.2 00.0 00.00 01.2 08.1 20:07 SW
24 40.6 048.2 17:16 35.4 00:00 24.3 00.0 00.00 00.6 09.2 14:54 S
25 42.0 051.3 17:18 32.8 03:08 22.9 00.0 00.00 01.3 11.5 14:14 SSW
26 41.7 045.3 00:06 36.4 00:00 23.3 00.0 00.02 01.6 11.5 12:17 ENE
27 41.7 054.1 15:23 33.1 04:26 23.2 00.0 00.16 02.1 13.8 19:38 E
28 42.6 047.9 23:00 39.4 02:41 22.4 00.0 00.51 03.3 18.4 16:34 E
29 41.4 046.9 00:12 38.2 23:28 23.5 00.0 00.09 03.8 19.6 20:26 WSW
30 44.1 055.9 16:59 37.1 03:51 20.8 00.0 00.01 02.9 18.4 13:07 N
31 35.5 038.1 18:35 32.1 04:19 29.4 00.0 00.00 02.8 12.7 14:21 NE
--------------------------------------------------------------------------------------------------------
37.2 (37.6) 60.8 day 08 19.0 day 21 860.3 000.0 03.40 02.2 23.0 day 29 WSW
Min < 86: 31
Min < 23: 1
Max Rain: 0.92 ON 19-03-20
Days of Rain: 12 (> .008in) 8 (> .08in) 1 (> 0.8in)
