NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2019 March
Daily NOAA report
MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2019
NAME: SunPrairieWeather.com CITY: Sun Prairie STATE: Wisconsin
ELEV: 997 LAT: 043:19:60 LONG: 0089:21:60
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 22.6 028.7 14:37 18.0 00:07 42.3 00.0 00.03 00.8 09.2 10:04 ENE
02 21.5 025.1 15:02 15.7 00:00 43.4 00.0 00.03 01.2 11.5 11:42 NNW
03 06.3 015.6 00:04 -06.2 00:00 58.7 00.0 00.00 02.5 12.7 21:09 WNW
04 -01.6 007.4 15:38 -11.1 06:39 66.5 00.0 00.00 03.4 20.7 18:41 WSW
05 07.8 017.0 14:47 -00.2 06:16 57.1 00.0 00.00 03.2 20.7 13:36 W
06 12.9 024.4 15:29 01.6 05:32 52.1 00.0 00.00 02.4 16.1 13:43 WSW
07 13.3 021.8 15:36 05.1 06:17 51.7 00.0 00.00 00.8 06.9 13:05 ENE
08 25.2 035.9 15:16 13.1 03:50 39.8 00.0 00.10 00.4 06.9 14:05 SSE
09 30.7 037.5 11:52 24.3 02:30 34.3 00.0 00.31 01.6 20.7 15:00 ESE
10 30.9 034.5 16:10 23.9 00:00 34.1 00.0 00.08 02.6 18.4 16:17 W
11 26.3 036.0 16:44 20.5 04:28 38.6 00.0 00.01 02.3 13.8 00:22 W
12 31.3 042.6 13:43 17.0 07:14 33.7 00.0 00.06 01.4 14.9 13:07 SSW
13 40.3 047.6 23:01 35.1 03:34 24.7 00.0 00.30 01.1 11.5 00:50 S
14 45.5 058.6 13:49 36.2 22:36 19.5 00.0 00.06 02.3 19.6 15:48 SSW
15 34.9 040.6 16:41 30.8 00:00 30.0 00.0 00.00 03.8 19.6 16:22 WNW
16 30.6 038.1 16:20 25.2 07:46 34.4 00.0 00.00 02.0 11.5 14:21 W
17 30.9 039.9 16:01 24.5 07:39 34.1 00.0 00.00 01.4 11.5 20:49 WNW
18 32.4 042.8 16:17 25.0 05:04 32.5 00.0 00.00 01.0 11.5 16:25 WNW
19 36.7 047.8 16:21 26.0 07:16 28.2 00.0 00.00 01.4 12.7 16:32 SW
20 38.0 046.8 15:37 31.5 02:20 26.9 00.0 00.00 01.8 13.8 15:52 SW
21 40.0 050.2 17:22 34.6 04:04 25.0 00.0 00.00 02.4 13.8 15:22 WNW
22 38.9 048.2 15:54 29.0 00:00 26.0 00.0 00.00 02.1 13.8 10:47 NNE
23 38.6 053.1 16:28 25.7 07:14 26.3 00.0 00.00 01.4 13.8 10:32 SSW
24 41.7 050.9 12:04 30.6 00:00 23.2 00.0 00.00 01.9 14.9 22:53 ENE
25 32.0 042.4 15:59 23.1 07:33 32.9 00.0 00.00 03.6 18.4 06:04 ENE
26 35.6 047.9 16:45 22.9 07:07 29.3 00.0 00.00 01.0 12.7 16:54 SSW
27 44.9 057.9 15:12 32.3 03:18 20.1 00.0 00.04 03.1 20.7 14:37 SSW
28 48.7 058.0 16:18 40.4 07:13 16.3 00.0 00.00 01.8 18.4 00:14 NNW
29 41.9 051.5 15:56 31.6 07:15 23.0 00.0 00.00 01.5 12.7 13:08 NE
30 36.6 042.6 14:37 24.7 00:00 28.4 00.0 00.00 03.2 16.1 16:52 N
31 29.7 039.5 16:59 21.0 05:05 35.2 00.0 00.00 01.8 12.7 13:15 NW
--------------------------------------------------------------------------------------------------------
30.5 (30.7) 58.6 day 14 -11.1 day 04 1068.1 000.0 01.02 02.0 20.7 day 30 W
Max < 32: 7
Min < 86: 31
Min < 0: 2
Max < 23: 4
Min < 23: 12
Max < 14: 1
Min < 5: 4
Min < 0: 2
Min < -4: 2
Max Rain: 0.31 ON 9-03-19
Days of Rain: 10 (> .008in) 4 (> .08in) 0 (> 0.8in)
