NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2014 March
Daily NOAA report
MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2014
NAME: SunPrairieWeather.com CITY: Sun Prairie STATE: Wisconsin
ELEV: 997 LAT: 043:19:60 LONG: 0089:21:60
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01 11.0 018.4 00:01 04.1 00:00 53.9 00.0 00.00 02.4 13.8 03:10 N
02 01.7 007.4 15:30 -02.7 00:00 63.2 00.0 00.00 03.0 14.9 12:52 NNW
03 05.2 016.6 15:22 -07.8 06:26 59.7 00.0 00.01 01.3 12.7 13:24 WNW
04 15.1 020.9 14:34 08.8 04:07 49.9 00.0 00.00 01.0 10.3 11:41 S
05 15.1 021.7 13:31 05.1 00:00 49.9 00.0 00.00 02.6 14.9 11:21 E
06 16.0 027.6 15:40 03.1 01:08 48.9 00.0 00.01 01.4 11.5 23:43 S
07 31.6 042.9 14:00 17.0 00:23 33.3 00.0 00.03 02.4 17.3 09:35 SW
08 28.3 033.6 00:04 21.1 00:00 36.6 00.0 00.00 01.9 13.8 06:13 NE
09 29.8 039.1 16:40 20.8 08:40 35.1 00.0 00.00 02.7 20.7 17:14 SW
10 44.8 056.7 14:51 34.6 07:39 20.2 00.0 00.00 01.6 17.3 14:04 W
11 39.8 043.1 06:40 34.0 00:00 25.1 00.0 00.03 00.9 11.5 16:34 NNE
12 25.0 034.0 00:25 14.6 23:58 39.9 00.0 00.00 03.3 17.3 09:48 ENE
13 25.8 037.4 16:41 13.1 03:30 39.1 00.0 00.00 03.1 19.6 17:36 S
14 40.7 049.6 14:15 35.7 00:01 24.3 00.0 00.00 05.6 27.6 13:52 WNW
15 31.3 036.3 00:02 25.2 00:00 33.7 00.0 00.00 02.1 19.6 01:57 N
16 18.2 025.1 15:00 09.9 07:41 46.8 00.0 00.00 04.1 20.7 01:21 ENE
17 24.2 036.5 16:47 11.5 04:50 40.8 00.0 00.00 01.9 14.9 16:38 S
18 35.3 046.0 14:38 26.4 05:47 29.7 00.0 00.03 01.9 16.1 18:07 SSE
19 34.5 038.8 13:42 32.5 00:00 30.4 00.0 00.21 04.2 19.6 22:51 NW
20 34.3 043.8 16:18 27.2 07:06 30.7 00.0 00.00 01.5 13.8 14:50 NW
21 37.4 049.4 14:36 26.1 06:33 27.5 00.0 00.00 02.4 27.6 21:56 W
22 30.8 037.5 00:03 19.8 23:59 34.1 00.0 00.00 04.7 21.9 00:09 NNW
23 20.1 028.3 15:23 13.3 07:07 44.8 00.0 00.00 02.1 14.9 16:44 NNW
24 25.2 035.7 15:36 16.2 03:31 39.7 00.0 00.00 02.9 18.4 21:42 WNW
25 19.3 025.6 15:51 13.0 06:02 45.6 00.0 00.04 03.9 21.9 18:13 NNW
26 24.8 036.3 00:00 10.5 06:41 40.1 00.0 00.00 03.4 19.6 22:52 SSW
27 38.5 045.1 22:10 34.2 07:36 26.5 00.0 00.31 04.5 23.0 03:59 SSW
28 35.2 042.9 00:01 31.9 23:38 29.8 00.0 00.09 02.0 18.4 06:45 NNW
29 35.5 044.9 15:31 28.5 07:17 29.4 00.0 00.00 01.4 13.8 12:47 E
30 41.1 056.9 16:03 27.0 05:59 23.8 00.0 00.00 03.2 21.9 11:25 S
31 52.6 065.1 15:43 41.8 01:37 12.3 00.0 00.00 05.0 27.6 14:40 SSW
----------------------------------------------------------------------------------------------------------------------------------------------------------
28.0 (28.1) 65.1 day 31 -07.8 day 03 1144.8 000.0 00.76 02.7 27.6 day 14 W
Max < 32: 9
Min < 86: 31
Min < 0: 2
Max < 23: 5
Min < 23: 18
Max < 14: 1
Min < 14: 12
Min < 5: 4
Min < 0: 2
Min < -4: 1
Max Rain: 0.31 ON 27-03-14
Days of Rain: 9 (> .008in) 3 (> .08in) 0 (> 0.8in)
