NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2019 February
Daily NOAA report
MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2019
NAME: SunPrairieWeather.com CITY: Sun Prairie STATE: Wisconsin
ELEV: 997 LAT: 043:19:60 LONG: 0089:21:60
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 05.3 015.4 13:08 -07.1 00:02 59.6 00.0 00.00 00.9 11.5 23:34 S
02 28.9 039.7 23:49 10.5 00:02 36.0 00.0 00.57 02.1 14.9 23:34 SSW
03 39.7 041.9 11:17 37.3 17:27 25.2 00.0 00.11 01.8 12.7 01:07 SSW
04 36.1 043.8 11:04 20.4 23:56 28.9 00.0 00.14 02.3 14.9 15:43 W
05 21.1 025.0 13:50 17.6 06:23 43.9 00.0 00.00 02.9 20.7 17:44 ENE
06 24.4 028.6 15:15 20.5 07:35 40.5 00.0 00.00 02.7 13.8 18:23 NE
07 21.8 030.6 12:46 05.4 00:00 43.2 00.0 00.00 01.4 11.5 07:07 NE
08 02.9 007.8 15:13 -02.7 08:18 62.0 00.0 00.00 00.0 00.0 00:00 W
09 07.0 016.7 00:00 -03.7 07:23 57.9 00.0 00.00 00.1 03.5 22:50 S
10 22.6 026.4 14:58 16.7 00:03 42.4 00.0 00.00 01.1 10.3 15:45 ESE
11 24.8 027.6 21:09 21.1 08:17 40.2 00.0 00.00 03.6 17.3 12:58 ENE
12 25.1 029.6 12:29 20.3 21:34 39.9 00.0 00.00 03.4 18.4 19:27 N
13 18.3 025.7 15:38 13.7 08:14 46.6 00.0 00.01 03.1 17.3 00:39 WSW
14 29.4 041.5 14:39 18.3 00:03 35.5 00.0 00.46 01.4 16.1 22:30 W
15 09.2 018.6 00:03 01.3 07:51 55.7 00.0 00.00 03.0 16.1 04:30 WNW
16 13.7 023.8 14:50 03.0 07:01 51.2 00.0 00.00 02.0 11.5 23:45 NE
17 21.0 024.7 12:18 17.2 20:43 43.9 00.0 00.00 04.2 19.6 18:58 ENE
18 16.1 023.1 15:15 08.4 00:00 48.8 00.0 00.04 01.6 12.7 01:17 NNE
19 15.5 025.5 14:10 03.1 06:49 49.4 00.0 00.00 00.3 05.8 14:12 E
20 28.3 033.3 16:45 20.3 00:03 36.6 00.0 00.03 03.0 23.0 20:12 S
21 20.9 028.4 14:53 14.6 07:32 44.1 00.0 00.01 02.1 11.5 10:14 WSW
22 23.2 033.0 14:09 11.4 06:25 41.7 00.0 00.00 01.2 10.3 22:15 ENE
23 31.6 033.1 00:00 29.3 00:24 33.3 00.0 00.01 01.9 13.8 19:35 E
24 23.3 035.2 03:11 05.1 00:00 41.6 00.0 00.08 06.7 33.4 12:24 W
25 05.6 012.3 15:08 -00.8 06:15 59.3 00.0 00.00 02.5 17.3 02:06 WNW
26 08.2 010.9 13:20 04.7 07:20 56.8 00.0 00.00 03.5 13.8 15:59 ENE
27 12.8 020.0 12:55 06.3 00:00 52.1 00.0 00.00 01.8 11.5 16:03 NNW
28 12.6 020.7 16:52 02.7 05:05 52.3 00.0 00.00 00.8 08.1 15:04 W
--------------------------------------------------------------------------------------------------------
19.6 (18.9) 43.8 day 04 -07.1 day 01 1268.9 000.0 01.46 02.2 33.4 day 24 N
Max < 32: 20
Min < 86: 28
Min < 0: 4
Max < 23: 8
Min < 23: 26
Max < 14: 3
Min < 14: 16
Min < 5: 9
Min < 0: 4
Min < -4: 1
Max Rain: 0.57 ON 2-02-19
Days of Rain: 10 (> .008in) 5 (> .08in) 0 (> 0.8in)
