NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2011 February
Daily NOAA report
MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2011
NAME: CITY: STATE:
ELEV: LAT: LONG:
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 16.3 018.8 15:44 13.5 07:35 48.6 00.0 00.00 08.2 31.1 22:25 NE
02 14.0 018.4 12:55 03.1 00:00 50.9 00.0 00.00 06.2 29.9 02:49 N
03 08.2 017.8 13:48 -01.5 07:11 56.8 00.0 00.00 03.8 19.6 13:52 WSW
04 16.4 024.7 14:28 06.7 07:29 48.5 00.0 00.00 03.5 16.1 18:58 SW
05 21.9 027.0 16:38 13.0 06:52 43.0 00.0 00.00 01.0 06.9 00:02 NNW
06 26.9 030.3 15:10 23.1 23:54 38.0 00.0 00.00 01.6 11.5 13:48 NE
07 21.7 024.9 09:50 12.5 00:00 43.3 00.0 00.00 02.1 12.7 23:53 N
08 06.3 012.4 00:01 00.6 23:42 58.7 00.0 00.00 04.4 19.6 11:58 NW
09 02.6 010.3 15:20 -02.4 00:00 62.3 00.0 00.00 04.0 14.9 15:32 WNW
10 01.8 012.5 15:14 -08.9 07:14 63.1 00.0 00.00 02.0 16.1 13:38 SW
11 14.0 029.1 21:32 -03.3 07:05 51.0 00.0 00.00 02.3 14.9 21:54 WSW
12 28.8 033.9 20:30 20.9 05:47 36.1 00.0 00.01 02.8 13.8 14:41 SW
13 37.6 046.7 13:34 28.8 03:34 27.3 00.0 00.30 04.6 26.4 00:00 WSW
14 37.4 043.0 15:28 27.4 22:51 27.6 00.0 00.00 04.3 27.6 04:04 NW
15 33.1 038.8 13:09 27.1 05:54 31.8 00.0 00.00 05.2 25.3 15:05 SSW
16 38.3 046.1 13:05 32.2 06:51 26.6 00.0 00.00 02.0 11.5 16:48 SSW
17 46.2 051.2 16:57 40.7 00:06 18.7 00.0 00.00 04.8 20.7 23:34 SSW
18 34.8 041.6 13:44 26.7 00:00 30.2 00.0 00.00 08.0 29.9 14:09 WNW
19 24.8 032.1 14:55 17.6 07:21 40.2 00.0 00.00 02.9 16.1 00:42 NE
20 29.6 033.2 13:58 23.9 01:11 35.4 00.0 00.16 02.7 19.6 15:51 ESE
21 26.0 030.2 04:20 21.4 00:00 39.0 00.0 00.00 00.0 00.0 00:00 ESE
22 22.1 026.0 15:48 15.1 06:50 42.8 00.0 00.00 00.0 00.0 00:00 ESE
23 26.8 029.7 00:00 24.1 03:55 38.1 00.0 00.00 00.2 11.5 15:33 ESE
24 30.9 033.5 13:16 28.5 00:00 34.1 00.0 00.06 02.8 12.7 05:29 ENE
25 24.8 028.5 00:19 18.0 00:00 40.2 00.0 00.08 02.2 11.5 07:14 NNE
26 13.9 018.0 00:06 08.8 07:05 51.1 00.0 00.00 01.0 06.9 16:13 ENE
27 22.6 030.0 15:03 10.9 05:43 42.4 00.0 00.01 01.0 09.2 12:28 S
28 25.3 032.4 15:59 19.4 21:21 39.7 00.0 00.05 02.4 13.8 04:25 NNW
--------------------------------------------------------------------------------------------------------
23.3 (22.7) 51.2 day 17 -08.9 day 10 1165.2 000.0 00.00 03.1 31.1 day 02 WNW
Max < 32: 17
Min < 86: 28
Min < 0: 4
Max < 23: 7
Min < 23: 18
Max < 14: 3
Min < 14: 12
Min < 5: 6
Min < 0: 4
Min < -4: 1
Max Rain: 0.30 ON 13-02-24
Days of Rain: 7 (> .008in) 3 (> .08in) 0 (> 0.8in)
