NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2019 January
Daily NOAA report
MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2019
NAME: SunPrairieWeather.com CITY: Sun Prairie STATE: Wisconsin
ELEV: 997 LAT: 043:19:60 LONG: 0089:21:60
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 20.0 028.2 00:06 17.1 22:27 45.0 00.0 00.00 00.0 00.0 00:00 NNE
02 21.7 025.2 12:15 17.5 00:17 43.2 00.0 00.00 00.9 09.2 20:21 SSW
03 27.3 036.0 15:14 18.0 08:25 37.6 00.0 00.05 02.2 11.5 23:53 SSW
04 35.5 042.5 13:54 29.6 08:07 29.5 00.0 00.15 01.4 11.5 01:33 WSW
05 37.1 048.1 14:19 30.4 04:14 27.8 00.0 00.11 01.5 13.8 13:51 W
06 31.7 036.1 13:32 26.3 06:45 33.2 00.0 00.01 01.6 19.6 17:29 E
07 39.2 045.8 14:33 34.9 01:06 25.8 00.0 01.10 02.6 17.3 16:33 SW
08 32.2 039.9 11:23 18.2 00:00 32.7 00.0 00.00 04.1 26.4 16:32 W
09 15.4 018.2 00:03 12.5 00:00 49.6 00.0 00.00 02.9 17.3 03:10 NW
10 16.2 022.4 14:52 11.0 05:15 48.8 00.0 00.00 00.9 09.2 00:05 NE
11 22.8 027.1 15:30 16.5 05:34 42.1 00.0 00.00 00.5 10.3 11:12 S
12 28.4 031.3 12:51 26.4 05:26 36.5 00.0 00.00 02.8 14.9 19:17 ENE
13 26.6 028.3 01:32 24.9 00:00 38.3 00.0 00.00 02.2 11.5 10:18 NE
14 25.0 029.7 12:24 22.4 04:03 39.9 00.0 00.00 02.1 13.8 14:58 WSW
15 27.7 031.7 00:00 24.1 00:05 37.2 00.0 00.00 02.7 18.4 14:07 WSW
16 24.6 031.8 01:15 20.3 00:00 40.3 00.0 00.00 02.0 12.7 08:35 NE
17 26.1 030.2 14:48 20.4 00:10 38.9 00.0 00.00 00.8 09.2 22:36 WNW
18 17.9 025.2 00:15 14.5 22:55 47.0 00.0 00.00 02.8 19.6 23:52 NE
19 09.6 014.8 14:56 03.4 00:00 55.3 00.0 00.00 04.6 21.9 00:16 NE
20 00.3 006.7 14:39 -04.7 00:00 64.6 00.0 00.00 01.4 13.8 10:51 NNE
21 05.8 017.1 15:02 -06.3 03:01 59.1 00.0 00.00 01.1 10.3 21:35 ESE
22 19.0 024.1 14:15 13.1 04:15 45.9 00.0 00.00 00.9 08.1 23:16 SSE
23 17.6 021.4 13:34 10.0 00:00 47.3 00.0 00.00 01.6 11.5 02:07 N
24 11.1 021.2 13:16 -01.6 00:00 53.9 00.0 00.00 02.5 18.4 18:37 WNW
25 -05.2 002.3 14:05 -11.0 07:56 70.1 00.0 00.00 01.5 13.8 00:23 W
26 -04.0 005.3 14:05 -14.6 07:13 68.9 00.0 00.00 00.7 08.1 11:57 WSW
27 -01.6 005.1 15:38 -08.2 07:59 66.5 00.0 00.00 00.9 10.3 23:57 WSW
28 10.5 020.5 09:07 01.2 00:00 54.5 00.0 00.00 03.2 21.9 13:41 NE
29 -03.8 003.6 03:15 -18.4 00:00 68.7 00.0 00.00 03.9 23.0 12:47 W
30 -20.1 -011.5 15:46 -27.0 08:08 85.0 00.0 00.00 03.4 19.6 04:37 W
31 -15.3 -004.9 16:05 -26.4 07:33 80.3 00.0 00.00 01.0 11.5 14:17 WSW
--------------------------------------------------------------------------------------------------------
16.1 (16.1) 48.1 day 05 -27.0 day 30 1513.7 000.0 00.00 02.0 26.5 day 19 WNW
Max < 32: 25
Min < 86: 31
Min < 0: 9
Max < 23: 14
Min < 23: 24
Max < 14: 7
Min < 14: 15
Max < 5: 4
Min < 5: 11
Min < 0: 9
Max < -4: 2
Min < -4: 8
Min < -13: 4
Max Rain: 1.10 ON 7-01-19
Days of Rain: 5 (> .008in) 3 (> .08in) 1 (> 0.8in)
