NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2018 January
Daily NOAA report
MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2018
NAME: SunPrairieWeather.com CITY: Sun Prairie STATE: Wisconsin
ELEV: 997 LAT: 043:19:60 LONG: 0089:21:60
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 -06.4 000.3 15:46 -13.4 07:51 71.4 00.0 00.00 01.7 10.3 14:13 W
02 00.9 010.8 13:11 -08.2 06:03 64.0 00.0 00.00 03.7 20.7 09:00 SW
03 07.1 011.2 11:53 -02.5 00:00 57.9 00.0 00.00 02.2 17.3 21:30 W
04 -01.1 007.1 14:30 -07.4 07:32 66.0 00.0 00.00 00.7 08.1 12:31 NW
05 -01.1 006.7 13:27 -06.6 06:39 66.0 00.0 00.00 01.1 12.7 04:27 NW
06 01.2 010.1 14:40 -07.0 08:13 63.7 00.0 00.00 00.8 09.2 23:51 WSW
07 20.3 030.4 00:00 06.9 00:28 44.6 00.0 00.00 03.2 16.1 06:53 SSW
08 31.4 040.5 14:33 24.5 08:15 33.5 00.0 00.05 02.2 14.9 13:06 WSW
09 30.4 039.1 14:04 24.6 06:04 34.5 00.0 00.03 00.4 06.9 14:32 SSW
10 37.0 048.8 00:00 29.0 02:24 27.9 00.0 00.01 02.6 19.6 22:55 SSW
11 37.9 050.7 03:06 14.2 00:00 27.0 00.0 00.30 03.5 19.6 03:02 WSW
12 12.1 017.1 13:00 02.3 00:00 52.9 00.0 00.00 03.8 19.6 13:18 N
13 01.3 008.3 14:30 -04.3 07:46 63.6 00.0 00.00 01.3 19.6 10:33 NW
14 07.2 016.6 23:22 -04.7 05:24 57.7 00.0 00.00 02.0 19.6 12:23 S
15 17.0 022.9 13:30 12.4 21:49 47.9 00.0 00.01 00.6 11.5 20:29 NE
16 12.9 019.8 15:34 06.0 00:00 52.1 00.0 00.00 01.1 08.1 12:54 NW
17 11.2 019.9 15:07 -00.7 05:42 53.7 00.0 00.00 08.1 33.4 19:22 SW
18 23.5 031.3 15:38 16.6 06:40 41.4 00.0 00.01 03.1 16.1 02:15 SW
19 32.0 038.8 14:57 24.3 06:59 33.0 00.0 00.02 03.3 21.9 17:48 SSW
20 36.2 046.4 15:23 29.8 08:11 28.7 00.0 00.00 00.5 06.9 09:14 S
21 33.4 036.3 14:19 28.1 05:06 31.5 00.0 00.11 00.9 11.5 22:11 ESE
22 34.7 036.7 11:22 29.8 00:00 30.2 00.0 01.00 04.2 24.1 07:57 ENE
23 25.9 029.8 00:04 23.7 22:43 39.1 00.0 00.00 01.9 11.5 12:30 NNW
24 24.1 026.6 14:54 21.1 23:20 40.8 00.0 00.00 00.5 06.9 12:34 WNW
25 27.4 034.7 14:22 19.3 06:01 37.5 00.0 00.05 00.4 06.9 01:18 S
26 38.2 044.3 21:16 28.1 00:23 26.7 00.0 00.05 02.3 19.6 10:17 SSW
27 36.9 042.9 15:20 31.1 00:00 28.0 00.0 00.00 03.2 16.1 14:13 WSW
28 24.8 031.2 00:14 21.5 23:58 40.1 00.0 00.01 01.8 11.5 22:22 NNE
29 18.4 021.6 01:57 12.1 00:00 46.5 00.0 00.00 01.5 11.5 04:24 N
30 17.8 027.6 00:00 05.3 07:46 47.2 00.0 00.00 01.4 16.1 21:24 SSW
31 32.9 039.5 14:47 27.5 00:01 32.0 00.0 00.02 02.7 13.8 04:31 SW
--------------------------------------------------------------------------------------------------------
20.2 (19.9) 50.7 day 11 -13.4 day 01 1387.5 000.0 01.67 02.2 33.4 day 17 WSW
Max < 32: 19
Min < 86: 31
Min < 0: 9
Max < 23: 13
Min < 23: 20
Max < 14: 7
Min < 14: 15
Max < 5: 1
Min < 5: 10
Min < 0: 9
Min < -4: 7
Min < -13: 1
Max Rain: 1.00 ON 22-01-18
Days of Rain: 13 (> .008in) 3 (> .08in) 1 (> 0.8in)
