NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2017 January
Daily NOAA report
MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2017
NAME: SunPrairieWeather.com CITY: Sun Prairie STATE: Wisconsin
ELEV: 997 LAT: 043:19:60 LONG: 0089:21:60
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 25.4 035.9 13:40 15.9 03:40 39.6 00.0 00.00 00.1 10.3 10:01 SSW
02 31.5 037.2 15:02 24.2 04:14 33.5 00.0 00.01 00.1 06.9 10:54 E
03 28.6 033.5 00:48 09.6 00:00 36.4 00.0 00.03 01.6 20.7 20:17 WNW
04 05.3 009.6 13:41 01.4 00:00 59.6 00.0 00.00 03.7 18.4 06:45 W
05 01.7 006.9 12:47 -03.1 00:00 63.3 00.0 00.00 01.5 11.5 17:18 W
06 -01.5 002.8 15:26 -05.7 08:11 66.4 00.0 00.00 00.7 10.3 14:35 W
07 03.2 012.5 13:26 -02.6 04:09 61.8 00.0 00.00 01.6 16.1 20:46 WNW
08 06.9 016.0 00:00 -02.3 07:57 58.0 00.0 00.00 00.5 10.3 23:16 SW
09 21.9 027.1 00:00 16.0 00:09 43.0 00.0 00.00 00.2 11.5 01:38 SSW
10 30.5 041.5 13:49 15.3 23:22 34.4 00.0 00.54 02.4 19.6 19:42 WSW
11 20.8 032.0 12:19 15.2 00:00 44.1 00.0 00.00 01.0 12.7 16:50 N
12 14.9 018.9 14:48 11.8 23:08 50.0 00.0 00.00 01.1 11.5 22:37 NE
13 07.8 012.0 00:03 03.0 08:11 57.1 00.0 00.00 00.5 06.9 13:46 NE
14 16.8 025.4 13:39 09.9 03:31 48.2 00.0 00.00 00.1 11.5 12:20 NNE
15 20.7 032.6 15:26 10.9 07:39 44.2 00.0 00.00 00.0 03.5 12:13 W
16 29.1 033.3 23:57 21.5 02:02 35.9 00.0 00.59 00.0 03.5 23:55 SE
17 33.1 033.8 14:36 32.7 08:35 31.9 00.0 00.21 00.1 08.1 23:05 NNW
18 32.4 034.8 14:37 30.8 07:07 32.5 00.0 00.02 00.5 14.9 12:25 SSW
19 33.2 034.6 16:56 31.6 08:23 31.7 00.0 00.25 00.1 06.9 02:04 S
20 35.0 036.2 14:31 33.9 00:50 30.0 00.0 00.21 00.1 06.9 02:36 ENE
21 39.3 043.4 14:46 34.7 01:17 25.7 00.0 00.03 00.0 04.6 17:19 SE
22 37.8 040.4 14:35 35.6 00:00 27.1 00.0 00.00 00.0 03.5 21:32 SW
23 35.6 038.2 14:16 34.2 08:37 29.3 00.0 00.00 00.0 03.5 15:35 WNW
24 34.1 036.0 13:56 32.2 00:00 30.9 00.0 00.00 00.1 06.9 20:01 WNW
25 32.0 032.8 12:20 30.0 00:00 32.9 00.0 00.06 00.2 11.5 12:12 NE
26 28.8 031.9 13:08 26.2 00:00 36.1 00.0 00.04 00.4 14.9 12:35 W
27 23.0 026.2 00:05 18.2 00:00 41.9 00.0 00.00 00.8 11.5 13:03 WSW
28 23.2 027.2 13:16 18.1 00:56 41.7 00.0 00.00 00.5 11.5 16:25 W
29 21.2 024.5 00:17 11.6 00:00 43.8 00.0 00.00 00.1 11.5 12:05 WNW
30 16.9 029.8 00:00 04.9 07:38 48.1 00.0 00.00 00.0 09.2 10:46 SW
31 31.5 036.2 14:58 27.9 08:02 33.4 00.0 00.11 00.6 17.3 12:27 W
--------------------------------------------------------------------------------------------------------
23.2 (23.0) 43.4 day 21 -05.7 day 06 1292.6 000.0 02.10 00.6 20.7 day 10 W
Max < 32: 15
Min < 86: 31
Min < 0: 4
Max < 23: 7
Min < 23: 19
Max < 14: 5
Min < 14: 12
Max < 5: 1
Min < 5: 7
Min < 0: 4
Min < -4: 1
Max Rain: 0.59 ON 16-01-17
Days of Rain: 12 (> .008in) 6 (> .08in) 0 (> 0.8in)
