NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2015 January
Daily NOAA report
MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2015
NAME: SunPrairieWeather.com CITY: Sun Prairie STATE: Wisconsin
ELEV: 997 LAT: 043:19:60 LONG: 0089:21:60
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01 21.0 029.1 14:52 12.9 05:38 44.0 00.0 00.00 00.8 14.9 11:57 SW
02 24.4 030.1 12:34 18.6 05:10 40.6 00.0 00.00 00.0 03.5 13:06 SW
03 29.6 032.5 14:57 26.0 00:04 35.3 00.0 00.04 00.0 06.9 22:49 SSW
04 14.5 029.9 00:04 -03.3 00:00 50.4 00.0 00.00 01.7 17.3 18:15 NW
05 -02.1 002.4 00:00 -07.6 08:18 67.1 00.0 00.00 00.6 11.5 19:27 WSW
06 03.5 011.9 14:59 -04.5 06:10 61.5 00.0 00.00 01.3 13.8 20:35 WSW
07 -03.0 003.8 00:01 -07.7 00:00 68.0 00.0 00.01 02.2 17.3 13:34 WNW
08 01.2 010.8 19:23 -08.2 01:40 63.7 00.0 00.00 01.9 18.4 23:24 SW
09 02.6 008.7 00:07 -01.9 23:49 62.3 00.0 00.00 02.9 19.6 12:00 W
10 07.8 020.5 00:00 -04.5 07:06 57.1 00.0 00.00 00.4 12.7 12:01 SW
11 19.9 026.6 14:35 11.9 07:47 45.1 00.0 00.00 00.0 04.6 01:24 SSW
12 10.9 018.8 00:02 01.9 00:00 54.1 00.0 00.00 00.6 12.7 12:08 NNE
13 08.0 017.2 14:16 01.6 23:58 56.9 00.0 00.00 00.1 04.6 06:36 E
14 14.3 020.5 15:20 01.4 01:03 50.7 00.0 00.00 00.2 06.9 23:07 SSW
15 27.6 035.3 18:15 19.6 03:55 37.3 00.0 00.01 00.5 13.8 12:23 SW
16 27.8 031.4 15:17 23.7 21:18 37.2 00.0 00.00 00.1 11.5 00:28 ESE
17 35.8 041.1 13:51 23.8 01:03 29.1 00.0 00.14 00.8 13.8 23:38 SW
18 35.3 040.2 14:10 31.8 21:02 29.6 00.0 00.00 00.6 13.8 13:07 W
19 31.2 034.4 13:05 24.7 07:57 33.7 00.0 00.01 00.0 03.5 23:16 S
20 30.9 032.2 07:45 28.1 00:00 34.0 00.0 00.01 00.3 10.3 10:49 ENE
21 27.8 029.5 15:10 26.0 08:17 37.1 00.0 00.00 00.2 08.1 08:13 ENE
22 28.3 031.8 15:32 25.4 19:17 36.7 00.0 00.01 00.4 12.7 20:11 W
23 29.6 034.2 13:25 25.7 07:57 35.4 00.0 00.00 00.9 17.3 14:06 SW
24 32.5 035.3 14:00 30.5 22:40 32.5 00.0 00.00 00.1 11.5 10:28 W
25 22.9 032.2 01:13 15.0 00:00 42.1 00.0 00.00 02.8 17.3 11:42 ENE
26 19.9 024.4 20:51 12.1 03:12 45.0 00.0 00.00 00.0 04.6 11:01 SSE
27 25.4 028.1 13:00 23.7 21:11 39.5 00.0 00.00 00.0 03.5 14:40 ENE
28 27.4 032.6 14:14 19.9 07:11 37.6 00.0 00.02 00.3 10.3 19:33 SSE
29 31.2 034.5 14:42 25.1 00:00 33.7 00.0 00.00 01.1 17.3 19:50 NW
30 19.4 025.1 00:01 12.7 07:41 45.5 00.0 00.00 00.1 09.2 00:16 WSW
31 27.0 033.8 14:32 20.8 00:01 38.0 00.0 00.01 00.4 09.2 19:43 SW
----------------------------------------------------------------------------------------------------------------------------------------------------------
20.4 (20.1) 41.1 day 17 -08.2 day 08 1380.9 000.0 00.26 00.7 19.6 day 08 WSW
Max < 32: 19
Min < 86: 31
Min < 0: 7
Max < 23: 9
Min < 23: 19
Max < 14: 5
Min < 14: 14
Max < 5: 2
Min < 5: 10
Min < 0: 7
Min < -4: 5
Max Rain: 0.14 ON 17-01-15
Days of Rain: 9 (> .008in) 1 (> .08in) 0 (> 0.8in)
