NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2013 January
Daily NOAA report
MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2013
NAME: SunPrairieWeather.com CITY: Sun Prairie STATE: Wisconsin
ELEV: 997 LAT: 043:19:60 LONG: 0089:21:60
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01 06.4 013.2 16:40 -00.3 07:50 58.6 00.0 00.00 01.5 10.0 11:35 NNW
02 17.4 022.3 16:00 10.6 00:05 47.6 00.0 00.00 02.3 14.0 11:45 SSW
03 20.5 025.4 14:10 10.2 00:00 44.5 00.0 00.00 04.2 17.0 10:50 WNW
04 19.6 028.7 14:50 09.2 01:15 45.4 00.0 00.00 03.4 18.0 03:00 W
05 25.4 034.6 21:55 13.2 06:40 39.6 00.0 00.00 02.6 14.0 16:15 SSW
06 23.3 034.2 00:00 12.9 23:59 41.7 00.0 00.00 03.8 17.0 08:55 NW
07 24.7 035.0 14:55 11.7 05:10 40.3 00.0 00.00 03.4 27.0 12:25 SSW
08 30.4 037.8 22:05 19.7 07:35 34.6 00.0 00.05 03.3 19.0 20:10 SSW
09 32.9 039.3 13:04 24.5 22:36 32.0 00.0 00.09 04.6 23.0 11:04 WNW
10 30.1 038.1 14:23 19.9 06:24 34.8 00.0 00.35 01.9 12.7 20:01 SSE
11 38.7 044.2 23:59 34.9 00:44 26.3 00.0 00.05 02.8 20.7 22:56 SSW
12 33.5 046.7 05:35 21.8 00:00 31.5 00.0 00.00 05.3 24.2 08:57 WSW
13 16.4 021.8 00:11 11.9 00:00 48.6 00.0 00.00 04.4 18.4 18:48 NW
14 14.6 023.2 15:10 07.8 06:07 50.3 00.0 00.00 02.0 13.8 12:41 WNW
15 19.3 028.5 14:20 11.2 05:35 45.7 00.0 00.00 01.8 15.0 12:21 SW
16 26.1 033.2 21:44 17.1 00:29 38.9 00.0 00.00 03.4 19.6 13:18 WSW
17 19.3 027.1 00:01 13.9 23:52 45.7 00.0 00.00 02.7 16.1 09:47 NW
18 29.5 040.7 15:53 12.8 00:44 35.5 00.0 00.00 03.9 24.2 11:11 SSW
19 35.9 044.1 14:29 15.2 00:00 29.0 00.0 00.00 05.7 38.0 20:47 WNW
20 10.0 015.2 00:01 06.2 07:43 55.0 00.0 00.00 05.2 32.2 01:01 NW
21 02.7 010.3 00:35 -03.1 00:00 62.2 00.0 00.00 06.0 24.2 09:48 NW
22 00.4 006.9 16:26 -07.1 06:23 64.5 00.0 00.00 02.7 15.0 15:37 NW
23 11.3 018.1 14:21 03.4 00:00 53.6 00.0 00.00 02.9 17.3 20:22 NW
24 06.1 015.7 00:00 -01.4 06:16 58.9 00.0 00.00 01.6 13.8 00:13 NE
25 18.9 025.8 13:45 13.0 00:00 46.0 00.0 00.00 03.8 17.3 15:47 W
26 15.8 022.9 22:03 07.1 07:43 49.1 00.0 00.01 01.7 11.5 23:12 WNW
27 27.3 032.6 00:00 21.5 00:55 37.6 00.0 00.00 02.6 13.8 09:54 S
28 34.9 038.9 13:55 32.3 18:42 30.1 00.0 00.14 01.2 11.5 23:30 SSE
29 41.7 053.8 12:03 34.3 22:50 23.3 00.0 01.57 02.1 13.8 14:24 SSW
30 26.9 034.5 01:14 14.4 00:00 38.1 00.0 00.06 04.7 18.4 22:39 NE
31 09.3 014.4 00:20 00.4 23:54 55.6 00.0 00.00 06.3 19.6 18:53 NE
----------------------------------------------------------------------------------------------------------------------------------------------------------
21.8 (21.5) 53.8 day 29 -07.1 day 22 992.1 000.0 02.32 03.4 38.0 day 19 WNW
Max < 32: 12
Min < 86: 23
Min < 0: 3
Max < 23: 8
Min < 23: 19
Max < 14: 2
Min < 14: 13
Min < 5: 5
Min < 0: 3
Min < -4: 1
Max Rain: 1.57 ON 29-01-13
Days of Rain: 7 (> .008in) 4 (> .08in) 1 (> 0.8in)
