NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2011 January
Daily NOAA report
MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2011
NAME: CITY: STATE:
ELEV: LAT: LONG:
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 15.5 035.4 00:03 09.0 22:14 49.4 00.0 00.00 07.4 29.9 12:16 W
02 15.5 023.7 00:00 08.5 07:51 49.4 00.0 00.00 03.7 17.3 13:05 WSW
03 26.2 030.3 14:57 21.3 04:56 38.7 00.0 00.00 02.3 12.7 13:48 SW
04 18.1 028.6 01:18 07.7 00:00 46.8 00.0 00.00 03.9 17.3 09:04 NW
05 16.4 023.6 15:26 06.3 02:11 48.6 00.0 00.00 01.9 12.7 12:58 SW
06 18.6 022.7 00:26 14.5 22:15 46.4 00.0 00.00 04.0 18.4 14:21 NW
07 13.5 017.4 14:09 08.9 23:07 51.5 00.0 00.00 04.2 18.4 15:21 NNW
08 12.6 019.9 14:35 08.6 08:04 52.3 00.0 00.00 04.2 16.1 15:16 NNW
09 14.0 025.0 14:46 05.0 07:40 50.9 00.0 00.00 00.7 06.9 14:15 N
10 21.4 027.9 15:02 13.5 01:35 43.5 00.0 00.00 02.1 11.5 20:43 ESE
11 23.7 025.9 13:42 18.6 23:54 41.3 00.0 00.00 02.3 11.5 19:21 NNE
12 22.5 027.4 12:55 17.5 02:24 42.4 00.0 00.01 03.1 13.8 14:20 NNW
13 20.3 024.1 14:04 15.4 08:02 44.7 00.0 00.00 02.0 13.8 21:58 SW
14 19.0 021.9 15:12 16.5 01:55 45.9 00.0 00.00 01.5 10.3 23:36 SW
15 18.3 022.0 14:56 09.4 00:00 46.7 00.0 00.00 03.9 19.6 05:19 NW
16 08.9 013.7 12:38 03.1 03:15 56.0 00.0 00.00 00.8 05.8 23:35 ENE
17 24.3 030.5 22:56 12.8 00:05 40.6 00.0 00.00 03.2 20.7 13:49 SSW
18 21.5 029.0 00:02 12.5 00:00 43.4 00.0 00.00 03.1 12.7 12:48 NNE
19 12.3 018.2 14:30 07.9 19:48 52.7 00.0 00.00 01.6 08.1 13:07 N
20 09.4 016.2 14:50 -00.4 00:00 55.5 00.0 00.00 03.6 17.3 14:58 NW
21 -02.2 004.8 15:28 -09.6 08:05 67.1 00.0 00.00 02.3 11.5 20:31 WNW
22 06.0 013.1 13:36 -00.3 00:00 59.0 00.0 00.00 02.2 12.7 11:59 NW
23 05.2 015.1 15:22 -04.6 07:29 59.8 00.0 00.00 01.3 09.2 23:49 ESE
24 19.4 023.0 00:00 15.0 03:01 45.5 00.0 00.00 03.2 13.8 11:53 SW
25 24.6 028.4 12:34 19.5 21:22 40.4 00.0 00.00 01.8 10.3 16:15 W
26 19.8 022.0 16:03 16.1 07:53 45.1 00.0 00.00 02.5 11.5 14:28 NW
27 21.6 025.5 14:06 18.4 02:47 43.4 00.0 00.00 02.6 11.5 20:22 WNW
28 25.3 029.2 12:24 21.5 06:00 39.6 00.0 00.01 02.7 13.8 21:43 SW
29 28.2 032.3 11:42 24.8 22:09 36.7 00.0 00.00 02.5 13.8 07:12 NNE
30 20.5 024.9 01:01 14.7 22:06 44.4 00.0 00.00 03.1 13.8 08:35 ENE
31 17.6 019.4 10:45 15.9 00:08 47.4 00.0 00.00 04.9 19.6 19:24 ENE
--------------------------------------------------------------------------------------------------------
17.4 (17.2) 35.4 day 01 -09.6 day 21 1475.1 000.0 00.00 02.9 29.9 day 01 NW
Max < 32: 29
Min < 86: 31
Min < 0: 3
Max < 23: 14
Min < 23: 30
Max < 14: 3
Min < 14: 17
Max < 5: 1
Min < 5: 6
Min < 0: 3
Min < -4: 2
Max Rain: 0.01 ON 12-01-24
Days of Rain: 2 (> .008in) 0 (> .08in) 0 (> 0.8in)
