NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2010 January
Daily NOAA report
MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2010
NAME: CITY: STATE:
ELEV: LAT: LONG:
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 09.1 015.2 14:47 03.9 07:00 55.8 00.0 00.00 03.7 13.8 12:32 NW
02 00.6 006.9 14:29 -05.1 08:28 64.3 00.0 00.00 02.5 11.5 12:52 NNW
03 03.8 012.6 14:20 -05.0 02:47 61.1 00.0 00.00 02.2 11.5 15:04 NNW
04 11.8 017.6 13:18 02.7 01:19 53.1 00.0 00.00 03.8 13.8 15:13 NNW
05 13.1 019.4 14:44 08.8 03:49 51.8 00.0 00.00 03.8 14.9 07:28 NW
06 14.7 019.0 13:58 08.1 03:47 50.3 00.0 00.00 01.5 09.2 01:03 NW
07 21.8 025.8 16:45 18.0 02:51 43.1 00.0 00.00 02.9 19.6 22:55 NE
08 13.6 023.1 00:05 05.0 00:00 51.4 00.0 00.00 02.5 14.9 02:04 NNE
09 08.8 015.8 13:29 03.3 23:56 56.1 00.0 00.00 01.7 09.2 11:16 NW
10 09.2 017.2 22:17 01.7 07:46 55.8 00.0 00.00 03.4 20.7 11:00 SW
11 20.0 026.5 16:04 11.7 06:30 44.9 00.0 00.00 03.0 11.5 08:02 N
12 18.4 027.8 13:13 09.5 07:07 46.5 00.0 00.02 02.3 16.1 19:57 SW
13 23.7 033.4 00:00 15.5 03:01 41.2 00.0 00.01 03.7 13.8 09:59 SSW
14 33.0 037.9 14:24 25.5 21:58 31.9 00.0 00.08 03.3 17.3 11:46 W
15 27.0 028.6 13:38 24.8 00:00 37.9 00.0 00.00 01.9 11.5 23:31 WNW
16 23.8 026.4 15:10 22.1 23:29 41.2 00.0 00.00 03.0 14.9 11:28 SW
17 24.7 028.1 18:31 20.9 03:48 40.2 00.0 00.00 02.3 10.3 22:58 WNW
18 25.1 032.9 14:26 19.7 07:25 39.8 00.0 00.02 02.1 09.2 14:51 NW
19 23.1 028.7 14:35 16.7 07:10 41.8 00.0 00.00 02.0 11.5 22:34 N
20 27.2 030.2 14:27 22.0 01:11 37.7 00.0 00.00 05.6 21.9 10:52 ESE
21 29.9 031.0 15:16 29.3 18:48 35.1 00.0 00.00 06.3 19.6 16:36 ESE
22 30.5 032.8 14:59 26.6 08:21 34.4 00.0 00.02 03.7 14.9 17:23 ESE
23 35.0 037.8 00:00 32.4 00:04 30.0 00.0 00.04 03.7 16.1 09:58 SSE
24 35.9 038.5 03:30 29.9 00:00 29.0 00.0 00.36 03.9 18.4 19:43 WSW
25 27.5 031.4 12:48 19.9 00:00 37.5 00.0 00.00 04.9 19.6 17:14 W
26 17.7 022.2 04:21 05.9 00:00 47.2 00.0 00.00 06.3 19.6 20:16 NW
27 12.5 022.8 14:45 04.1 04:14 52.4 00.0 00.00 05.5 24.1 20:01 WNW
28 05.9 010.3 00:07 01.0 00:00 59.0 00.0 00.00 03.9 20.7 01:47 NW
29 04.9 011.6 15:01 -01.4 06:58 60.1 00.0 00.00 01.2 09.2 15:25 NE
30 13.1 021.2 15:28 04.5 03:22 51.9 00.0 00.00 01.3 09.2 21:56 N
31 15.2 023.1 14:34 11.2 07:56 49.7 00.0 00.00 02.7 16.1 13:38 NW
--------------------------------------------------------------------------------------------------------
18.7 (18.5) 38.5 day 24 -05.1 day 02 1432.4 000.0 00.00 03.2 24.2 day 27 NW
Max < 32: 25
Min < 86: 31
Min < 0: 3
Max < 23: 13
Min < 23: 25
Max < 14: 4
Min < 14: 17
Min < 5: 11
Min < 0: 3
Min < -4: 2
Max Rain: 0.36 ON 24-01-24
Days of Rain: 7 (> .008in) 2 (> .08in) 0 (> 0.8in)
