| 5.4 | 12:24 am | Today | 11:21 am | 6.7 |
| 5.4 | 4 | November | 4 | 6.7 |
| 13.9 | Mar , 13 | 2026 | Mar , 13 | 14.4 |
| 12.5° | 11:41 am | Today | 7:04 am | 4.2° |
| 19.8° | 1 | November | 7 | -1.3° |
| 35.4° | Jul , 27 | 2026 | Jan , 23 | -27.8° |
| 4 | 7 |
| Wind | Gust |
| 238° WSW | |
| Mostly Scattered Clouds |
|
| Temperature 12.5°C
Windspeed-Gust 3.6-6.7 m/s |
|
| Temperature°C | Humidity % | |
|---|---|---|
| 14.4 | Attic | 80 |
| 15.6 | Basement | -100 |
| -100 | Not Used | -100 |
![]() |
Clientraw - Davis Vantage Pro - Sun Prairie, Wisconsin Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |