| 2.7 | 10:26 am | Today | 10:41 am | 4.1 |
| 5.4 | 4 | November | 4 | 6.7 |
| 13.9 | Mar , 13 | 2026 | Mar , 13 | 14.4 |
| 7.0° | 11:09 am | Today | 5:46 am | -1.3° |
| 19.8° | 1 | November | 7 | -1.3° |
| 35.4° | Jul , 27 | 2026 | Jan , 23 | -27.8° |
| 2 | 4 |
| Wind | Gust |
| 298° WNW | |
| Partly Cloudy |
|
| Temperature 7°C
Windspeed-Gust 1.8-4.1 m/s |
|
| Temperature°C | Humidity % | |
|---|---|---|
| 10 | Attic | 74 |
| 15.6 | Basement | -100 |
| -100 | Not Used | -100 |
![]() |
Clientraw - Davis Vantage Pro - Sun Prairie, Wisconsin Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |