| 4.9 | 9:56 am | Today | 9:27 am | 7 |
| 12 | 4 | November | 4 | 15 |
| 31.1 | Mar , 13 | 2026 | Mar , 13 | 32.2 |
| 42.1° | 10:19 am | Today | 5:46 am | 29.6° |
| 67.6° | 1 | November | 7 | 29.6° |
| 95.8° | Jul , 27 | 2026 | Jan , 23 | -18.1° |
| 1 | 7 |
| Wind | Gust |
| 322° NW | |
| Mostly Scattered Clouds |
|
| Temperature 42°F
Windspeed-Gust 1-7 mph |
|
| Temperature°F | Humidity % | |
|---|---|---|
| 43 | Attic | 74 |
| 60.1 | Basement | -100 |
| -148 | Not Used | -100 |
![]() |
Clientraw - Davis Vantage Pro - Sun Prairie, Wisconsin Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |