| 0 | 12:06 am | Today | 12:06 am | 0 |
| 31.1 | 13 | March | 13 | 32.2 |
| 31.1 | Mar , 13 | 2026 | Mar , 13 | 32.2 |
| 12.8° | 12:25 am | Today | 12:07 am | 12.3° |
| 24.0° | 21 | March | 17 | -14.4° |
| 24.0° | Mar , 21 | 2026 | Jan , 23 | -27.8° |
| 0 | 0 |
| Wind | Gust |
| 233° SW | |
| Unknown |
|
| Temperature 12.7°C
Windspeed 0 mph |
|
| Temperature°C | Humidity % | |
|---|---|---|
| 12.8 | Attic | 72 |
| 11.7 | Basement | -100 |
| -100 | Not Used | -100 |
![]() |
Clientraw - Davis Vantage Pro - Sun Prairie, Wisconsin Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |