| 22.5 | 1:12 pm | Today | 11:21 am | 24.1 |
| 22.5 | 8 | November | 4 | 24.1 |
| 50.1 | Mar , 13 | 2026 | Mar , 13 | 51.8 |
| 14.9° | 2:14 pm | Today | 7:04 am | 4.2° |
| 19.8° | 1 | November | 7 | -1.3° |
| 35.4° | Jul , 27 | 2026 | Jan , 23 | -27.8° |
| 8 | 22 |
| Wind | Gust |
| 302° WNW | |
| Partly Cloudy |
|
| Temperature 13.5°C
Windspeed-Gust 8-24.1 km/h |
|
| Temperature°C | Humidity % | |
|---|---|---|
| 13.3 | Attic | 78 |
| 15.6 | Basement | -100 |
| -100 | Not Used | -100 |
![]() |
Clientraw - Davis Vantage Pro - Sun Prairie, Wisconsin Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |