| 7.9 | 9:56 am | Today | 9:27 am | 11.3 |
| 19.3 | 4 | November | 4 | 24.1 |
| 50.1 | Mar , 13 | 2026 | Mar , 13 | 51.8 |
| 5.6° | 10:19 am | Today | 5:46 am | -1.3° |
| 19.8° | 1 | November | 7 | -1.3° |
| 35.4° | Jul , 27 | 2026 | Jan , 23 | -27.8° |
| 2 | 11 |
| Wind | Gust |
| 320° NW | |
| Mostly Scattered Clouds |
|
| Temperature 5.6°C
Windspeed-Gust 1.7-11.3 km/h |
|
| Temperature°C | Humidity % | |
|---|---|---|
| 6.1 | Attic | 74 |
| 15.6 | Basement | -100 |
| -100 | Not Used | -100 |
![]() |
Clientraw - Davis Vantage Pro - Sun Prairie, Wisconsin Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |