Forecast for Sun Prairie, United States |
|
|
Last update: 03.11.2010 @ 16:16 Next update: 03.12.2010 @ 02:00 |
Provided by: |
|
Tomorrow
|
||||||||||||
| 00:00 - 06:00 | 37°F | 29.58 inHg | Light breeze from west-southwest | 5 mph | ||||||||
| 06:00 - 12:00 | 28°F | 29.69 inHg | Light breeze from west-southwest | 6 mph | ||||||||
| 12:00 - 18:00 | 46°F | 29.75 inHg | Light air from east | 1 mph | ||||||||
| 18:00 - 00:00 | 41°F | 29.72 inHg | Light breeze from north-northeast | 6 mph | ||||||||
Forecast for next 4 days
| Day | Temperature | Precipitation | Pressure | Wind | |||
| 03.13.2010 | 00:00 - 06:00 | 41°F | 0.02 in | 29.65 inHg | Fresh breeze from northeast | 19 mph | |
| 06:00 - 12:00 | 41°F | 0.02 in | 29.64 inHg | Fresh breeze from northeast | 19 mph | ||
| 12:00 - 18:00 | 45°F | 29.70 inHg | Fresh breeze from northeast | 19 mph | |||
| 18:00 - 01:00 | 41°F | 29.75 inHg | Fresh breeze from north-northeast | 20 mph | |||
| 03.14.2010 | 01:00 - 07:00 | 39°F | 29.80 inHg | Moderate breeze from northeast | 17 mph | ||
| 07:00 - 13:00 | 36°F | 29.89 inHg | Moderate breeze from north-northeast | 14 mph | |||
| 13:00 - 19:00 | 50°F | 29.96 inHg | Moderate breeze from northeast | 16 mph | |||
| 19:00 - 01:00 | 45°F | 30.02 inHg | Gentle breeze from northeast | 9 mph | |||
| 03.15.2010 | 01:00 - 07:00 | 37°F | 30.08 inHg | Gentle breeze from northeast | 8 mph | ||
| 07:00 - 13:00 | 32°F | 30.16 inHg | Light breeze from north-northeast | 6 mph | |||
| 13:00 - 19:00 | 54°F | 30.18 inHg | Gentle breeze from north-northeast | 8 mph | |||
| 19:00 - 01:00 | 45°F | 30.18 inHg | Light breeze from east-northeast | 7 mph | |||
| 03.16.2010 | 01:00 - 07:00 | 32°F | 30.22 inHg | Gentle breeze from east | 9 mph | ||
| 07:00 - 13:00 | 28°F | 30.25 inHg | Light breeze from north-northeast | 5 mph | |||
| 13:00 - 19:00 | 52°F | 30.26 inHg | Light breeze from north-northeast | 6 mph | |||
| 19:00 - 01:00 | 45°F | 30.23 inHg | Light breeze from east-northeast | 6 mph |
Forecast for days 6 - 10
| Day | Temperature | Precipitation | Pressure | Wind | |||
| 03.17.2010 | 52°F | 30.26 inHg | Gentle breeze from north | 8 mph | |||
| 03.18.2010 | 52°F | 30.02 inHg | Moderate breeze from west | 14 mph | |||
| 03.19.2010 | 55°F | 29.93 inHg | Gentle breeze from west-southwest | 10 mph | |||
| 03.20.2010 | 61°F | 29.86 inHg | Fresh breeze from south-southwest | 21 mph |
