Freeze Watch FREEZE WATCH - Dane County  - Sauk County  - Columbia County

Wisconsin River At Muscoda

Back to River Summary

Stage Color Key
7 ft - Near Flood 9 ft - Minor Flood 10 ft - Moderate Flood 11 ft - Major Flood

Latest Observation: Wednesday April 24th, 2024 09:00 AM CDT
River Status: Normal

  Height Flow
Currently 3.20 ft 13 kcfs
Record 11.48 ft 80.800 kcfs

Observation
  Date (CDT) Stage (ft) Flow (kcfs)
Wednesday 04/24/2024 09:00 AM 3.20 13.00
Wednesday 04/24/2024 08:45 AM 3.22 13.10
Wednesday 04/24/2024 08:30 AM 3.22 13.10
Wednesday 04/24/2024 08:15 AM 3.22 13.10
Wednesday 04/24/2024 08:00 AM 3.23 13.10
Wednesday 04/24/2024 07:45 AM 3.23 13.10
Wednesday 04/24/2024 07:30 AM 3.24 13.10
Wednesday 04/24/2024 07:15 AM 3.23 13.10
Wednesday 04/24/2024 07:00 AM 3.24 13.10
Wednesday 04/24/2024 06:45 AM 3.24 13.10
Wednesday 04/24/2024 06:30 AM 3.24 13.10
Wednesday 04/24/2024 06:15 AM 3.26 13.20
Wednesday 04/24/2024 06:00 AM 3.26 13.20
Wednesday 04/24/2024 05:45 AM 3.26 13.20
Wednesday 04/24/2024 05:30 AM 3.25 13.20
Wednesday 04/24/2024 05:15 AM 3.27 13.30
Wednesday 04/24/2024 05:00 AM 3.26 13.20
Wednesday 04/24/2024 04:45 AM 3.27 13.30
Wednesday 04/24/2024 04:30 AM 3.27 13.30
Wednesday 04/24/2024 04:15 AM 3.27 13.30

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather