Humidity Summary (%)
Data last updated 4/21/2018 04:25 AM. |
Date | Highest Humidity | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | |
2018 | 97 | 97* | 96 | 96* | --- | --- | --- | --- | --- | --- | --- | --- | 97* |
2017 | 98 | 97* | 97 | 97* | 98 | 97* | 98 | 98 | 98* | 98 | 97* | 94 | 98* |
2016 | 98 | 98* | 98 | 98* | 99 | 98* | 99 | 99 | 99* | 98 | 97* | 97 | 99* |
2015 | 96 | 96 | 97 | 99 | 99 | 99 | 99 | 98 | 98* | 98 | 98* | 99 | 99* |
2014 | 97 | 97 | 97 | 98 | 98 | 99 | 97 | 99 | 97* | 99 | 98 | 99 | 99* |
2013 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 98 | 99 | 99* |
Max | 98 | 98 | 98 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 98 | 99 | 99 |
Date | Average High Humidity | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | |
2018 | 87 ![]() | 79* ![]() | 84 ![]() | 87* ![]() | --- | --- | --- | --- | --- | --- | --- | --- | 84* ![]() |
2017 | 90 ![]() | 79* ![]() | 85 ![]() | 85* ![]() | 91 ![]() | 87* ![]() | 93 | 93 | 90* ![]() | 90 ![]() | 83* ![]() | 84 ![]() | 88* ![]() |
2016 | 91 ![]() | 83* | 93 ![]() | 86* | 89 ![]() | 89* ![]() | 94 ![]() | 92 ![]() | 92* ![]() | 94 ![]() | 87* ![]() | 88 ![]() | 90* ![]() |
2015 | 90 ![]() | 86 ![]() | 86 ![]() | 85 ![]() | 91 ![]() | 93 ![]() | 94 ![]() | 92 ![]() | 91* | 89 ![]() | 90* ![]() | 94 ![]() | 90* ![]() |
2014 | 87 ![]() | 87 ![]() | 88 ![]() | 88 ![]() | 89 ![]() | 91 ![]() | 92 ![]() | 95 ![]() | 94* ![]() | 92 ![]() | 92 ![]() | 93 ![]() | 91* ![]() |
2013 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 90 ![]() | 92 ![]() | 91* ![]() |
Avg | 89 | 83 | 87 | 86 | 90 | 90 | 93 | 93 | 91 | 91 | 88 | 90 | 89 |
Date | Average Low Humidity | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | |
2018 | 67 ![]() | 65* | 45 ![]() | 55* ![]() | --- | --- | --- | --- | --- | --- | --- | --- | 58* ![]() |
2017 | 75 ![]() | 62* ![]() | 57 ![]() | 53* ![]() | 51 ![]() | 51* ![]() | 60 ![]() | 57 ![]() | 54* ![]() | 60 | 61* ![]() | 62 ![]() | 59* ![]() |
2016 | 76 ![]() | 69* ![]() | 64 ![]() | 52* ![]() | 46 ![]() | 53* ![]() | 61 ![]() | 65 ![]() | 63* ![]() | 63 ![]() | 62* ![]() | 71 ![]() | 62* ![]() |
2015 | 72 | 66 ![]() | 47 ![]() | 41 ![]() | 54 ![]() | 57 ![]() | 57 ![]() | 59 ![]() | 58* | 57 ![]() | 64* | 80 ![]() | 59* ![]() |
2014 | 68 ![]() | 62 ![]() | 56 ![]() | 52 ![]() | 48 ![]() | 58 ![]() | 56 ![]() | 60 | 54* ![]() | 60 | 67 ![]() | 78 ![]() | 60* |
2013 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 64 | 74 ![]() | 69* ![]() |
Avg | 72 | 65 | 54 | 50 | 50 | 55 | 58 | 60 | 58 | 60 | 64 | 73 | 60 |
Date | Lowest Humidity | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | |
2018 | 43 | 37* | 26 | 29* | --- | --- | --- | --- | --- | --- | --- | --- | 26* |
2017 | 53 | 28* | 24 | 22* | 28 | 25* | 40 | 41 | 42* | 27 | 34* | 37 | 22* |
2016 | 60 | 40* | 36 | 29* | 25 | 34* | 45 | 49 | 36* | 33 | 40* | 47 | 25* |
2015 | 59 | 45 | 26 | 16 | 28 | 28 | 36 | 39 | 35* | 32 | 40* | 56 | 16* |
2014 | 43 | 43 | 42 | 19 | 25 | 27 | 30 | 44 | 41* | 29 | 36 | 44 | 19* |
2013 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 39 | 58 | 39* |
Min | 43 | 28 | 24 | 16 | 25 | 25 | 30 | 39 | 35 | 27 | 34 | 37 | 16 |
Color Key | |||||||||
< 10 | 10 - 20 | 20 - 30 | 30 - 40 | 40 - 50 | 50 - 60 | 60 - 70 | 70 - 80 | 80 - 90 | 90> |
Script Developed by Murry Conarroe of Wildwood Weather.