| No. | Location | Station ID | Temp |
| 1 | Joba (Oman) | 41287 | 120.7° F |
| 2 | Allahabad / Bamhrauli (India) | 42475 | 115.3° F |
| 3 | Varanasi / Babatpur (India) | 42479 | 114.1° F |
| 4 | Jharsuguda (India) | 42886 | 113.2° F |
| 5 | Ramgundam (India) | 43086 | 113.0° F |
| 6 | Gaya (India) | 42591 | 112.8° F |
| 7 | Bankura (India) | 42706 | 112.6° F |
| 8 | N'Guigmi (Niger) | 61049 | 112.6° F |
| 9 | Jamshedpur (India) | 42798 | 112.5° F |
| 10 | Nagpur Sonegaon (India) | 42867 | 112.3° F |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| No. | Location | Station ID | Temp |
| 1 | University Wi Id 8904 (Antarctica) | 89828 | -87.9° F |
| 2 | Davis Lgb 46 Aws (Antarctica) | 89577 | -86.8° F |
| 3 | Vostok (Antarctica) | 89606 | -86.8° F |
| 4 | Amundsen-Scott South Pole Station (Antarctica) | 89009 | -81.6° F |
| 5 | University Wi Id 8982 Dome Fuji (Antarctica) | 89734 | -81.2° F |
| 6 | Kohnen Ep9 (Antarctica) | 89507 | -80.3° F |
| 7 | Baldrick Aws (Antarctica) | 89013 | -79.4° F |
| 8 | University Wi Id 8924 Nico (Antarctica) | 89799 | -78.7° F |
| 9 | Henry (United States) | 89108 | -74.2° F |
| 10 | Mid Point (Antarctica) | 89648 | -67.7° F |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| No. | Location | Station ID | Amount |
| 1 | Western Head, N. S. (Canada) | 71411 | 6.13 in |
| 2 | Sattahip (Thailand) | 48477 | 5.20 in |
| 3 | Bhumibol Dam (Thailand) | 48377 | 4.80 in |
| 4 | Burgeo Nl, Nfld (Canada) | 71152 | 4.65 in |
| 5 | Seno (Laos) | 48948 | 4.37 in |
| 6 | Danxian (China) | 59845 | 4.22 in |
| 7 | Nakhon Phanom (Thailand) | 48357 | 4.02 in |
| 8 | Hengchun (China) | 59559 | 3.76 in |
| 9 | Choluteca (Honduras) | 78724 | 3.74 in |
| 10 | La Ceiba Airport (Honduras) | 78705 | 3.58 in |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| Search By Station Identifier |
| Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list |






