| No. | Location | Station ID | Temp |
| 1 | Ejido Nuevo Leon Bc. (Mexico) | 76040 | 108.3° F |
| 2 | Hermosillo, Son. (Mexico) | 76160 | 107.6° F |
| 3 | Choix, Sin. (Mexico) | 76311 | 105.8° F |
| 4 | Phoenix, Phoenix Sky Harbor International Airport (United States) | 72278 | 105.1° F |
| 5 | Las Vegas, McCarran International Airport (United States) | 72386 | 100.9° F |
| 6 | Altar, Son. (Mexico) | 76113 | 100.4° F |
| 7 | Tucson, Tucson International Airport (United States) | 72274 | 100.0° F |
| 8 | Piedras Negras, Coah. (Mexico) | 76243 | 98.2° F |
| 9 | San Felipe, B. C. N. (Mexico) | 76055 | 97.7° F |
| 10 | Mercury, Desert Rock Airport (United States) | 72387 | 97.0° F |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| No. | Location | Station ID | Temp |
| 1 | Alert Climate, Nu (Canada) | 71355 | -1.3° F |
| 2 | Nord Aws (Greenland) | 04312 | 1.6° F |
| 3 | Resolute, N. W. T. (Canada) | 71924 | 3.4° F |
| 4 | Resolute Cs, Nu (Canada) | 71018 | 3.9° F |
| 5 | Grise Fiord Climate, Nu (Canada) | 71971 | 4.5° F |
| 6 | Constable Pynt (Greenland) | 04341 | 4.6° F |
| 7 | Danmarkshavn (Greenland) | 04320 | 4.8° F |
| 8 | Eureka, N. W. T. (Canada) | 71917 | 6.4° F |
| 9 | Kap Morris Jesup (Greenland) | 04301 | 7.5° F |
| 10 | Mittarfik Qaanaaq (Greenland) | 04205 | 10.0° F |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| No. | Location | Station ID | Amount |
| 1 | Western Head, N. S. (Canada) | 71411 | 6.13 in |
| 2 | Burgeo Nl, Nfld (Canada) | 71152 | 4.65 in |
| 3 | Choluteca (Honduras) | 78724 | 3.74 in |
| 4 | La Ceiba Airport (Honduras) | 78705 | 3.58 in |
| 5 | Halifax International Airport (Canada) | 71395 | 3.52 in |
| 6 | Key West, Key West International Airport (United States) | 72201 | 2.65 in |
| 7 | Tasiilaq (Greenland) | 04360 | 2.64 in |
| 8 | Fort Simpson, N. W. T. (Canada) | 71946 | 2.28 in |
| 9 | Comitan, Chis. (Mexico) | 76848 | 2.09 in |
| 10 | Baccaro Pt, NS (Canada) | 71920 | 1.91 in |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| Search By Station Identifier |
| Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list |






