| No. | Location | Station ID | Temp |
| 1 | Piedras Negras, Coah. (Mexico) | 76243 | 107.6° F |
| 2 | Rio Verde, S. L. P. (Mexico) | 76581 | 106.7° F |
| 3 | Campeche, Camp. (Mexico) | 76695 | 106.3° F |
| 4 | Merida / lic Manuel Crecencio (Mexico) | 76644 | 105.4° F |
| 5 | Monclova, Coah. (Mexico) | 76342 | 105.1° F |
| 6 | Choix, Sin. (Mexico) | 76311 | 104.9° F |
| 7 | Torreon, Coah. (Mexico) | 76382 | 104.0° F |
| 8 | Aguascalientes, Ags. (Mexico) | 76571 | 102.9° F |
| 9 | Soto La Marina, Tamps. (Mexico) | 76499 | 102.7° F |
| 10 | Tamuin, S.l.p. (Mexico) | 76543 | 102.4° F |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| No. | Location | Station ID | Temp |
| 1 | Summit (Greenland) | 04416 | -11.6° F |
| 2 | Shingle Point, Y. T. (Canada) | 71968 | 1.4° F |
| 3 | Margaret Lake, Yt (Canada) | 71977 | 3.0° F |
| 4 | Hall Beach Climate, Nu (Canada) | 71320 | 3.7° F |
| 5 | Thomsen River, Nwt (Canada) | 71916 | 3.9° F |
| 6 | Callaghan Valley Biathlon High Level, Bc (Canada) | 71293 | 4.3° F |
| 7 | Komakuk Beach, Y. T. (Canada) | 71046 | 4.6° F |
| 8 | Stefansson Island, Nu (Canada) | 71017 | 4.8° F |
| 9 | Aulvik National Park (Canada) | 71974 | 5.5° F |
| 10 | Eureka, N. W. T. (Canada) | 71917 | 6.1° F |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| No. | Location | Station ID | Amount |
| 1 | West Palm Beach, Palm Beach International Airport (United States) | 72203 | 6.77 in |
| 2 | Thunder Bay Cs, Ont (Canada) | 71667 | 4.11 in |
| 3 | Mould Bay, N. W. T. (Canada) | 71072 | 4.06 in |
| 4 | Morden CDA CS , Man. (Canada) | 71564 | 3.31 in |
| 5 | Oklahoma City, Will Rogers World Airport (United States) | 72353 | 2.83 in |
| 6 | Sprague, Man (Canada) | 71449 | 2.78 in |
| 7 | Miami, Miami International Airport (United States) | 72202 | 2.69 in |
| 8 | Fort Frances Rcs, Ont (Canada) | 71962 | 2.59 in |
| 9 | Kenora, Ont. (Canada) | 71850 | 2.54 in |
| 10 | Simcoe, Ont. (Canada) | 71527 | 2.16 in |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| Search By Station Identifier |
| Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list |





