Warning: session_start() [function.session-start]: Cannot send session cache limiter - headers already sent (output started at /home/content/a/g/g/aggets/html/wx_records_monthly.php:8) in /home/content/a/g/g/aggets/html/Settings.php on line 332
Warning: Cannot modify header information - headers already sent by (output started at /home/content/a/g/g/aggets/html/wx_records_monthly.php:8) in /home/content/a/g/g/aggets/html/top.php on line 38
Current Month Records Data collected since 02/01/2012 |
||
Temperature Records |
||
| Highest Temperature | 40.8°F | 2/4/2012 |
| Lowest Temperature | 26.3°F | 2/5/2012 |
| Highest Heat Index | 40.8°F | 2/4/2012 |
| Lowest Wind Chill | 19.9°F | 2/6/2012 |
| Warmest Day (6am - 6pm) | 35.9°F | 2/4/2012 |
| Warmest Night (6pm - 6am) | 31.8°F | 2/4/2012 |
| Coldest Day (6am - 6pm) | 29.8°F | 2/2/2012 |
| Coldest Night (6pm - 6am) | 30.0°F | 2/2/2012 |
Wind Records |
||
| Maximum Wind Gust | 15.0 mph | 2/1/2012 |
| Highest Average Speed | 10.6 mph | 2/1/2012 |
| Highest Daily Wind Run | 52.9 miles | 2/1/2012 |
Precipitation Records |
||
| Highest Daily Precipitation | 0.00 in | 2/1/2012 |
| Highest Precipitation Rate | 0.000 in/min | 2/1/2012 |
| Consecutive Days With Precipitation | 2 Days | Ending: 2/1/2012 |
| Consecutive Days Without Precipitation | 5 Days | Ending: 2/6/2012 |
Humidity Records |
||
| Highest Humidity | 92% | 2/5/2012 |
| Lowest Humidity | 63% | 2/4/2012 |
| Highest Dewpoint | 34.2°F | 2/1/2012 |
| Lowest Dewpoint | 23.8°F | 2/5/2012 |
Barometer Records |
||
| Highest Barormeter | 30.519 inHg | 2/3/2012 |
| Lowest Barometer | 29.896 inHg | 2/1/2012 |








