Warning: session_start() [function.session-start]: Cannot send session cache limiter - headers already sent (output started at /home/content/a/g/g/aggets/html/wx_daily_stats.php:8) in /home/content/a/g/g/aggets/html/Settings.php on line 332
Trends as of 06-Feb-2012 at 1:36am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 28.2 | 2.3 | 6.9 | W | 90 | 30.191 | 0.00 |
| 5 minutes ago | 28.2 | 5.8 | 6.9 | W | 90 | 30.191 | 0.00 |
| 10 minutes ago | 28.2 | 3.5 | 4.6 | WSW | 90 | 30.194 | 0.00 |
| 15 minutes ago | 28.2 | 5.8 | 10.4 | WNW | 90 | 30.194 | 0.00 |
| 20 minutes ago | 28.3 | 5.8 | 11.5 | W | 90 | 30.195 | 0.00 |
| 30 minutes ago | 28.4 | 6.9 | 10.4 | NW | 90 | 30.197 | 0.00 |
| 45 minutes ago | 28.6 | 4.6 | 8.1 | WNW | 90 | 30.205 | 0.00 |
| 60 minutes ago | 28.8 | 5.8 | 13.8 | WNW | 90 | 30.208 | 0.00 |
| 75 minutes ago | 28.9 | 4.6 | 9.2 | W | 90 | 30.215 | 0.00 |
| 90 minutes ago | 29.0 | 3.5 | 3.5 | W | 90 | 30.217 | 0.00 |
| 105 minutes ago | 28.9 | 4.6 | 5.8 | WNW | 90 | 30.218 | 0.00 |
| 120 minutes ago | 28.8 | 4.6 | 5.8 | W | 90 | 30.224 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 5 days since last rain on 31-Jan-2012 8:39am |
| Yest. | 0.00 in | Week | 0.571 in over last 7 days. |
| Month | 0.00 in (0 rain days this month) | Month | 0.06 in last month. |
| Year | 0.98 in ( 12 rain days this year) | Year | 0.02 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 29.0 °F at 12:00am | Max > 86 °F | 0 days |
| Yest. | 37.6 °F at 2:56pm | Max > 77 °F | 0 days |
| Month | 40.8 °F on 04-Feb-2012 | Warmest day | 35.9 °F on 04-Feb-2012 |
| Year | 52.9 °F on 11-Jan-2012 | Warmest night | 31.8 °F on 04-Feb-2012 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 28.1 °F at 1:29am | Min < 32 °F | 6 days |
| Yest. | 26.3 °F at 7:08am | Min < 5 °F | 0 days |
| Month | 26.3 °F on 05-Feb-2012 | Coldest day | 29.8 °F on 02-Feb-2012 |
| Year | -5.4 °F on 20-Jan-2012 | Coldest night | 30.0 °F on 02-Feb-2012 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.219 inHg at 12:00am | Today | 19.9 °F at 12:36am |
| Yest. | 30.363 inHg at 10:39am | Yest. | 20.0 °F at 11:22pm |
| Month | 30.519 inHg on 03-Feb-2012 | Month | 19.9 °F on 06-Feb-2012 |
| Year | 30.519 inHg on 03-Feb-2012 | Year | -20.0 °F on 19-Jan-2012 |
Wind Data
| CURRENT | ![]() |
|
| Now | 3.1 mph WSW | |
| Gust | 3.0 mph WSW | |
| Gust/hr | 12.0 mph | |
| WIND GUST HIGHS | ||
| Today | 14.0 mph W at 12:24am | |
| Yest. | 14.0 mph at 10:42pm | |
| Month | 15.0 mph on 01-Feb-2012 | |
| Year | 35.7 mph on 01-Jan-2012 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 9.5 mph WSW at 12:36am | |
| Yest. | 9.3 mph at 11:22pm | |
| Month | 10.6 mph on 01-Feb-2012 | |
| Year | 20.5 mph on 01-Jan-2012 | |
| WIND RUN | ||
| Today | 7.53 miles | |
| Month | 210.38 miles | |
| Year | 2532.46 miles | |




