Air Temperature Water Temperature Wind Direction @ Speed Wind Gust Speed Barometer Barometer Trend Wave Height Wave Dominant Period
| ID | Name | Time CST |
Air °F |
Water °F |
Wind mph |
Gust mph |
Baro in |
Trend in |
Waves ft |
Period Sec |
|---|---|---|---|---|---|---|---|---|---|---|
| 46077 | SHELIKOF STRAI | No recent reports. | ||||||||
| 46409 | 240 NM Southeast of Kodiak, AK | No recent reports. | ||||||||
| 46657 | Drifting Buoy | No recent reports. | ||||||||
| 46698 | Drifting Buoy | No recent reports. | ||||||||
| 46073 | SOUTHEAST BERI | No recent reports. | ||||||||
| 46207 | East Dellwood | No recent reports. | ||||||||
| 46004 | Middle Nomad | No recent reports. | ||||||||
| NMTA2 | Nome, Norton Sound, AK | No recent reports. | ||||||||
| ADKA2 | Adak Island, AK | No recent reports. | ||||||||
| 46632 | Drifting Buoy | No recent reports. | ||||||||
| 46637 | Drifting Buoy | No recent reports. | ||||||||
| 46071 | AMCHITKA | No recent reports. | ||||||||
| 46078 | ALBATROSS BANK | No recent reports. | ||||||||
| 46075 | SHUMAGIN ISLAN | No recent reports. | ||||||||
| AMAA2 | East Amatuli Station Light, AK | No recent reports. | ||||||||
| 46402 | 240 NM South of Dutch Harbor, AK | No recent reports. | ||||||||
| 46403 | 230 NM Southeast Shumagin Island | No recent reports. | ||||||||
| 46082 | Cape Suckling | No recent reports. | ||||||||
| 46080 | Northwest Gulf | No recent reports. | ||||||||
| 46072 | Central Aleutians | No recent reports. | ||||||||
| 46084 | Cape Edgecumbe | No recent reports. | ||||||||
| 46147 | South Moresby | No recent reports. | ||||||||
| 46183 | North Hecate Strait | No recent reports. | ||||||||
| 46145 | Central Dixon Entrance Buoy | No recent reports. | ||||||||
| 46181 | Nanakwa Shoal | No recent reports. | ||||||||
| 46185 | South Hecate Strait | No recent reports. | ||||||||
| 46204 | West Sea Otter | No recent reports. | ||||||||
| 46208 | West Moresby | No recent reports. | ||||||||
| 46205 | West Dixon Entrance | No recent reports. | ||||||||
| 46184 | North Nomad | No recent reports. | ||||||||
| 46083 | Fairweather Grounds | No recent reports. | ||||||||
| 46001 | GULF OF AK | No recent reports. | ||||||||
| FFIA2 | Five Finger, AK | No recent reports. | ||||||||
| PRDA2 | Prudhoe Bay, AK | No recent reports. | ||||||||
| AUGA2 | Augustine Island, AK | No recent reports. | ||||||||
| 46035 | BERING SEA | No recent reports. | ||||||||
| 46066 | S Aleutians | No recent reports. | ||||||||





