Trends
| TIME | TEMP | WIND SPD | WIND GUST | WIND DIR | HUMIDITY | PRESSURE | RAIN |
| Current | 27.3 °F | 0.0 | 0.0 | SSW | 86% | 30.152 | 0.00 |
| 5 minutes ago | 27.5 °F | 0.0 | 0.0 | SSW | 86% | 30.156 | 0.00 |
| 10 minutes ago | 27.6 °F | 0.0 | 0.0 | SSW | 86% | 30.154 | 0.00 |
| 15 minutes ago | 27.7 °F | 0.0 | 0.0 | SSW | 86% | 30.152 | 0.00 |
| 20 minutes ago | 27.8 °F | 0.0 | 0.0 | SSW | 86% | 30.153 | 0.00 |
| 30 minutes ago | 27.8 °F | 0.0 | 0.0 | SSW | 86% | 30.153 | 0.00 |
| 45 minutes ago | 27.8 °F | 0.0 | 0.0 | SSW | 86% | 30.156 | 0.00 |
| 60 minutes ago | 27.5 °F | 0.0 | 0.0 | SSW | 86% | 30.160 | 0.00 |
| 75 minutes ago | 27.3 °F | 0.0 | 0.0 | SSW | 86% | 30.157 | 0.00 |
| 90 minutes ago | 27.2 °F | 0.0 | 0.0 | SSW | 85% | 30.162 | 0.00 |
| 105 minutes ago | 26.9 °F | 0.0 | 0.0 | SSW | 85% | 30.160 | 0.00 |
| 120 minutes ago | 26.9 °F | 0.0 | 0.0 | SSW | 84% | 30.162 | 0.00 |
Records and Stats
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 27.6°F at 12:00 AM | Max > 86 °F | 0 day(s) |
| Yest. | 42.5 °F at 3:38 PM | Max > 77 °F | 0 day(s) |
| Month | 42.5 °F on 3/6/2010 | Warmest day | 34.1°F on: Mar 06 2010 |
| Year | 42.5 °F on 3/6/2010 | Warmest night | 31.5°F on: Mar 01 2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 27.3°F at 12:10 AM | Min < 32 °F | 7 day(s) |
| Yest. | 20.0 °F at 6:42 AM | Min < 5 °F | 0 day(s) |
| Month | 16.3 °F on 3/2/2010 | Coldest day | 25.0°F on: Mar 02 2010 |
| Year | -5.1 °F on 1/2/2010 | Coldest night | 22.1°F on: Mar 03 2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.156 in. at 12:02 AM | Today | 27.3 °F at 12:10 AM |
| Yest. | 30.344 in. at 8:00 AM | Yest. | 17.9 °F at 7:06 AM |
| Month | 30.344 in. on 3/6/2010 | Month | 7.9 °F on 3/2/2010 |
| Year | 30.661 in. on 1/29/2010 | Year | -18.2 °F on 1/2/2010 |
| BAROMETER LOWS | HEAT INDEX HIGHS | ||
| Today | 30.152 in. at 12:10 AM | Today | 27.6 °F at 12:00 AM |
| Yest. | 30.151 in. at 11:58 PM | Yest. | 42.5 °F at 3:38 PM |
| Month | 29.976 in. on 3/3/2010 | Month | 42.5 °F on 3/6/2010 |
| Year | 29.176 in. on 1/24/2010 | Year | 42.5 °F on 3/6/2010 |
Wind and Rain Data
| WIND DETAILS | RAIN DETAILS | ||
| Now | 0.0 mph SSW | Rain Today | 0.00 in. |
| Gust | 0.0 mph SSW | Rain Yesterday | 0.00 in. |
| Gust/hr | 0.0 mph N | Rain So Far This Month | 0.00 in. |
| Rain So Far This Year | 1.13 in. | ||
| WIND GUST HIGHS | RAIN MEASURED - | ||
| Today | 0.0 mph SSW at 3:29 PM | Rain in the Last Hour | 0.00 |
| Yest. | 8.0 mph SSW at 3:29 PM | Total Rain in the Last 3 Hours | 0.00 in. |
| Month | 13.0 mph on 3/1/2010 | Total Rain in the Last 6 Hours | 0.00 in. |
| Year | 24.0 mph on 1/27/2010 | Total Rain in the Last 24 Hours | 0.00 in. |
| WIND GUST AVERAGE HIGHS | RAIN RATES | ||
| Today | 0.0 mph SSW at 3:59 PM | Current Rain Rate | 0.00 in. |
| Yest. | 6.0 mph SSW at 3:59 PM | Max Rain Per Min Last Hour | 0.00 in./min |
| Month | 7.7 mph on 3/3/2010 | Max Rain Per Hour Last 6 Hours | 0.00 in. |
| Year | 14.4 mph on 1/27/2010 | Total Rain in the Last 24 Hours | 0.00 in. |
| WIND CHILL LOWS | RAIN RECORDS | ||
| Today | 27.3 °F at 12:10 AM | Month Record on 3/1/2010 | 0.00 in. |
| Yest. | 17.9 °F at 7:06 AM | Year Record on 1/24/2010 | 0.36 in. |
| Month | 7.9 °F on 3/2/2010 | All-time Record on 3/24/2009 | 2.87 in. |
| Year | -18.2 °F on 1/2/2010 | ||
| WIND RUN | RAIN DAYS | ||
| Today | 0.00 miles | Consecutive Days With No Rain | 10 |
| Month | 223.08 miles | Days With Rain This Month | 0 |
| Year | 4324.90 miles | Days With Rain This Year | 23 |
Wind Plots
