Data Provided by Sunprairieweather.com and Weatherunderground.com php scripts downloaded from Juneau County Weather
Download the 2009 Data in 5 minute interval .pdf (large file)
Weather Underground Data
Sun Prairie Weather Historical Data
| |
High: |
Low: |
Average: |
| Temperature: |
93 °F |
-5 °F |
52.1 °F |
| Dew Point: |
79 °F |
-9 °F |
43.6 °F |
| Humidity: |
100% |
21% |
75% |
| Wind Speed: |
30mph |
- |
4.2mph |
| Wind Gust: |
30mph |
- |
- |
| Pressure: |
30.66 in |
29.17 in |
- |
| Precipitation: |
35.71 in |
|
|
|
| 2010 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| January |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Fri | 1 | 15 | 9 | 4 | 10 | 4 | 0 | 86 | 81 | 77 | 30.52 | 30.30 | 14 | 6 | 14 | 0.00
|
| Sat | 2 | 7 | 1 | -5 | 0 | -5 | -9 | 84 | 77 | 66 | 30.61 | 30.51 | 12 | 5 | 12 | 0.00
|
| Sun | 3 | 13 | 4 | -5 | 8 | -1 | -9 | 87 | 81 | 74 | 30.63 | 30.53 | 12 | 4 | 12 | 0.00
|
| Mon | 4 | 18 | 12 | 3 | 11 | 7 | 0 | 88 | 81 | 74 | 30.53 | 30.35 | 14 | 6 | 14 | 0.00
|
| Tue | 5 | 19 | 13 | 9 | 13 | 8 | 5 | 86 | 80 | 73 | 30.37 | 30.30 | 15 | 6 | 15 | 0.00
|
| Wed | 6 | 19 | 15 | 8 | 16 | 11 | 4 | 90 | 86 | 78 | 30.34 | 30.20 | 9 | 3 | 9 | 0.00
|
| Thu | 7 | 26 | 22 | 18 | 24 | 19 | 16 | 93 | 91 | 87 | 30.20 | 29.97 | 20 | 4 | 20 | 0.00
|
| Fri | 8 | 23 | 14 | 5 | 20 | 9 | 2 | 90 | 82 | 71 | 30.54 | 30.18 | 15 | 4 | 15 | 0.00
|
| Sat | 9 | 16 | 9 | 3 | 9 | 4 | 0 | 89 | 83 | 73 | 30.66 | 30.54 | 9 | 3 | 9 | 0.00
|
| Sun | 10 | 17 | 9 | 2 | 12 | 4 | -2 | 88 | 80 | 69 | 30.58 | 30.14 | 21 | 7 | 21 | 0.00
|
| Mon | 11 | 27 | 20 | 12 | 20 | 15 | 8 | 86 | 81 | 76 | 30.53 | 30.13 | 12 | 5 | 12 | 0.00
|
| Tue | 12 | 28 | 18 | 10 | 21 | 14 | 7 | 100 | 84 | 71 | 30.56 | 30.27 | 16 | 4 | 16 | 0.02
|
| Wed | 13 | 33 | 24 | 16 | 30 | 20 | 13 | 91 | 86 | 76 | 30.27 | 29.99 | 14 | 7 | 14 | 0.01
|
| Thu | 14 | 38 | 33 | 26 | 34 | 30 | 23 | 93 | 89 | 84 | 30.23 | 29.97 | 17 | 6 | 17 | 0.08
|
| Fri | 15 | 29 | 27 | 25 | 26 | 25 | 23 | 93 | 91 | 89 | 30.37 | 30.23 | 12 | 4 | 12 | 0.00
|
| Sat | 16 | 26 | 24 | 22 | 24 | 22 | 21 | 94 | 93 | 89 | 30.29 | 30.04 | 15 | 5 | 15 | 0.00
|
| Sun | 17 | 28 | 25 | 21 | 27 | 23 | 19 | 95 | 94 | 93 | 30.04 | 29.88 | 10 | 4 | 10 | 0.00
|
| Mon | 18 | 33 | 25 | 20 | 28 | 22 | 18 | 95 | 90 | 80 | 30.07 | 29.97 | 9 | 3 | 9 | 0.02
|
| Tue | 19 | 29 | 23 | 17 | 24 | 20 | 15 | 93 | 88 | 81 | 30.13 | 30.04 | 12 | 3 | 12 | 0.00
|
| Wed | 20 | 30 | 27 | 22 | 26 | 23 | 18 | 88 | 85 | 79 | 30.12 | 30.00 | 22 | 10 | 22 | 0.00
|
| Thu | 21 | 31 | 30 | 29 | 27 | 26 | 25 | 89 | 84 | 82 | 30.01 | 29.92 | 20 | 10 | 20 | 0.00
|
| Fri | 22 | 33 | 30 | 27 | 31 | 28 | 24 | 93 | 88 | 83 | 30.09 | 29.95 | 15 | 6 | 15 | 0.02
|
| Sat | 23 | 38 | 35 | 32 | 37 | 34 | 31 | 97 | 95 | 93 | 30.03 | 29.49 | 16 | 7 | 16 | 0.04
|
| Sun | 24 | 38 | 36 | 30 | 38 | 34 | 26 | 97 | 94 | 87 | 29.50 | 29.18 | 18 | 7 | 18 | 0.36
|
| Mon | 25 | 31 | 27 | 20 | 28 | 24 | 17 | 91 | 87 | 79 | 29.54 | 29.23 | 20 | 9 | 20 | 0.00
|
| Tue | 26 | 22 | 18 | 6 | 19 | 12 | 0 | 88 | 79 | 70 | 30.12 | 29.54 | 20 | 11 | 20 | 0.00
|
| Wed | 27 | 23 | 12 | 4 | 14 | 6 | -1 | 91 | 74 | 65 | 30.25 | 30.11 | 24 | 10 | 24 | 0.00
|
| Thu | 28 | 10 | 6 | 1 | 3 | -3 | -7 | 76 | 66 | 52 | 30.65 | 30.25 | 21 | 7 | 21 | 0.00
|
| Fri | 29 | 12 | 5 | -1 | 0 | -3 | -8 | 75 | 67 | 56 | 30.66 | 30.33 | 9 | 2 | 9 | 0.00
|
| Sat | 30 | 21 | 13 | 4 | 13 | 6 | -2 | 83 | 74 | 68 | 30.33 | 30.11 | 9 | 2 | 9 | 0.00
|
| Sun | 31 | 23 | 16 | 11 | 12 | 8 | 4 | 81 | 73 | 58 | 30.26 | 30.09 | 16 | 5 | 16 | 0.00
|
| 2010 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| February |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Mon | 1 | 23 | 17 | 9 | 20 | 10 | 3 | 91 | 75 | 61 | 30.28 | 30.06 | 8 | 3 | 8 | 0.00
|
| Tue | 2 | 32 | 28 | 22 | 28 | 26 | 20 | 100 | 91 | 85 | 30.06 | 29.88 | 9 | 4 | 9 | 0.12
|
| Wed | 3 | 27 | 22 | 14 | 25 | 18 | 11 | 92 | 86 | 72 | 30.31 | 30.01 | 10 | 3 | 10 | 0.03
|
| Thu | 4 | 31 | 25 | 15 | 28 | 22 | 12 | 92 | 87 | 79 | 30.31 | 30.14 | 10 | 3 | 10 | 0.03
|
| Fri | 5 | 33 | 30 | 27 | 30 | 28 | 23 | 94 | 90 | 84 | 30.15 | 29.96 | 20 | 9 | 20 | 0.02
|
| Sat | 6 | 27 | 22 | 18 | 23 | 17 | 11 | 89 | 81 | 74 | 30.16 | 30.00 | 17 | 8 | 17 | 0.00
|
| Sun | 7 | 29 | 23 | 17 | 21 | 18 | 14 | 87 | 79 | 67 | 30.16 | 30.06 | 12 | 4 | 12 | 0.00
|
| Mon | 8 | 28 | 24 | 17 | 23 | 20 | 15 | 93 | 85 | 72 | 30.13 | 30.02 | 13 | 4 | 13 | 0.01
|
| Tue | 9 | 26 | 25 | 24 | 25 | 23 | 22 | 100 | 92 | 91 | 30.02 | 29.77 | 17 | 9 | 17 | 0.00
|
| Wed | 10 | 29 | 22 | 15 | 22 | 18 | 12 | 92 | 84 | 73 | 30.06 | 29.84 | 16 | 7 | 16 | 0.01
|
| Thu | 11 | 27 | 16 | 9 | 18 | 12 | 6 | 92 | 82 | 65 | 30.09 | 29.99 | 9 | 3 | 9 | 0.00
|
| Fri | 12 | 28 | 18 | 11 | 18 | 11 | 7 | 87 | 75 | 56 | 30.02 | 29.90 | 7 | 3 | 7 | 0.01
|
| Sat | 13 | 30 | 20 | 11 | 17 | 11 | 7 | 84 | 68 | 49 | 29.91 | 29.84 | 13 | 5 | 13 | 0.00
|
| Sun | 14 | 29 | 20 | 11 | 19 | 13 | 6 | 87 | 75 | 60 | 29.85 | 29.73 | 12 | 4 | 12 | 0.00
|
| Mon | 15 | 28 | 23 | 16 | 25 | 20 | 13 | 92 | 86 | 80 | 29.80 | 29.74 | 12 | 5 | 12 | 0.03
|
| Tue | 16 | 34 | 28 | 23 | 24 | 20 | 17 | 91 | 74 | 56 | 29.85 | 29.77 | 16 | 6 | 16 | 0.02
|
| Wed | 17 | 35 | 31 | 27 | 27 | 24 | 20 | 80 | 75 | 71 | 29.93 | 29.84 | 12 | 5 | 12 | 0.01
|
| Thu | 18 | 39 | 29 | 22 | 23 | 17 | 12 | 72 | 60 | 47 | 30.02 | 29.92 | 10 | 4 | 10 | 0.00
|
| Fri | 19 | 37 | 27 | 16 | 22 | 12 | 4 | 74 | 54 | 26 | 30.11 | 30.02 | 9 | 2 | 9 | 0.00
|
| Sat | 20 | 34 | 31 | 28 | 31 | 28 | 22 | 93 | 90 | 73 | 30.09 | 30.01 | 7 | 2 | 7 | 0.08
|
| Sun | 21 | 35 | 31 | 28 | 29 | 28 | 25 | 94 | 87 | 68 | 30.05 | 29.83 | 9 | 4 | 9 | 0.01
|
| Mon | 22 | 34 | 31 | 29 | 31 | 29 | 27 | 94 | 92 | 87 | 29.82 | 29.73 | 12 | 4 | 12 | 0.09
|
| Tue | 23 | 35 | 29 | 21 | 27 | 24 | 16 | 94 | 82 | 53 | 29.82 | 29.73 | 12 | 4 | 12 | 0.07
|
| Wed | 24 | 26 | 22 | 18 | 23 | 18 | 15 | 90 | 84 | 73 | 30.05 | 29.82 | 14 | 6 | 14 | 0.02
|
| Thu | 25 | 29 | 19 | 10 | 17 | 12 | 7 | 89 | 74 | 56 | 30.12 | 30.05 | 12 | 4 | 12 | 0.01
|
| Fri | 26 | 35 | 23 | 12 | 19 | 13 | 6 | 79 | 65 | 51 | 30.07 | 29.87 | 15 | 6 | 15 | 0.00
|
| Sat | 27 | 40 | 32 | 26 | 29 | 24 | 18 | 86 | 73 | 59 | 29.88 | 29.80 | 12 | 4 | 12 | 0.00
|
| Sun | 28 | 36 | 34 | 31 | 29 | 28 | 27 | 86 | 81 | 76 | 30.06 | 29.85 | 10 | 4 | 10 | 0.00
|
| 2010 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| March |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Mon | 1 | 36 | 30 | 25 | 29 | 25 | 22 | 92 | 80 | 65 | 30.17 | 30.07 | 13 | 4 | 13 | 0.00
|
| Tue | 2 | 32 | 24 | 16 | 25 | 20 | 14 | 93 | 85 | 70 | 30.10 | 29.98 | 10 | 3 | 10 | 0.00
|
| Wed | 3 | 39 | 27 | 19 | 22 | 16 | 12 | 92 | 66 | 36 | 30.05 | 29.98 | 10 | 3 | 10 | 0.00
|
| Thu | 4 | 40 | 29 | 20 | 23 | 17 | 12 | 85 | 63 | 43 | 30.18 | 30.03 | 8 | 2 | 8 | 0.00
|
| Fri | 5 | 41 | 29 | 18 | 26 | 22 | 15 | 93 | 75 | 51 | 30.32 | 30.18 | 8 | 2 | 8 | 0.00
|
| Sat | 6 | 42 | 30 | 20 | 27 | 23 | 17 | 93 | 76 | 48 | 30.34 | 30.15 | 8 | 2 | 8 | 0.00
|
| Sun | 7 | 47 | 35 | 25 | 33 | 29 | 23 | 92 | 79 | 55 | 30.16 | 29.98 | 8 | 2 | 8 | 0.00
|
| Mon | 8 | 41 | 34 | 27 | 35 | 31 | 25 | 95 | 91 | 78 | 30.03 | 29.89 | 9 | 3 | 9 | 0.00
|
| Tue | 9 | 45 | 39 | 35 | 41 | 37 | 34 | 96 | 93 | 84 | 29.89 | 29.60 | 12 | 5 | 12 | 0.04
|
| Wed | 10 | 50 | 43 | 39 | 50 | 42 | 37 | 100 | 96 | 92 | 29.61 | 29.47 | 13 | 4 | 13 | 0.32
|
| Thu | 11 | 49 | 44 | 38 | 48 | 44 | 37 | 97 | 97 | 96 | 29.55 | 29.42 | 15 | 6 | 15 | 0.43
|
| Fri | 12 | 50 | 44 | 39 | 43 | 41 | 38 | 97 | 91 | 72 | 29.62 | 29.45 | 13 | 4 | 13 | 0.02
|
| Sat | 13 | 43 | 41 | 38 | 41 | 39 | 38 | 97 | 95 | 89 | 29.66 | 29.48 | 20 | 11 | 20 | 0.03
|
| Sun | 14 | 57 | 48 | 40 | 45 | 40 | 36 | 91 | 75 | 57 | 29.92 | 29.65 | 20 | 9 | 20 | 0.00
|
| Mon | 15 | 58 | 47 | 37 | 42 | 37 | 29 | 86 | 69 | 53 | 30.11 | 29.92 | 18 | 5 | 18 | 0.00
|
| Tue | 16 | 62 | 48 | 38 | 39 | 34 | 27 | 86 | 62 | 30 | 30.12 | 30.03 | 12 | 2 | 12 | 0.00
|
| Wed | 17 | 64 | 48 | 34 | 33 | 28 | 20 | 80 | 50 | 22 | 30.08 | 29.90 | 8 | 2 | 8 | 0.00
|
| Thu | 18 | 65 | 52 | 41 | 43 | 37 | 30 | 94 | 60 | 34 | 29.90 | 29.69 | 20 | 7 | 20 | 0.00
|
| Fri | 19 | 55 | 45 | 32 | 41 | 36 | 31 | 94 | 73 | 50 | 29.97 | 29.67 | 15 | 5 | 15 | 0.03
|
| Sat | 20 | 37 | 32 | 28 | 31 | 25 | 21 | 94 | 78 | 59 | 30.15 | 29.97 | 16 | 6 | 16 | 0.14
|
| Sun | 21 | 48 | 38 | 28 | 27 | 24 | 20 | 87 | 61 | 36 | 30.12 | 29.96 | 12 | 2 | 12 | 0.00
|
| Mon | 22 | 54 | 42 | 35 | 29 | 24 | 22 | 67 | 50 | 32 | 29.96 | 29.78 | 16 | 4 | 16 | 0.00
|
| Tue | 23 | 60 | 43 | 28 | 31 | 27 | 24 | 86 | 58 | 28 | 29.91 | 29.77 | 10 | 2 | 10 | 0.00
|
| Wed | 24 | 57 | 47 | 36 | 35 | 30 | 26 | 73 | 54 | 31 | 29.99 | 29.88 | 7 | 2 | 7 | 0.00
|
| Thu | 25 | 46 | 37 | 24 | 35 | 22 | 10 | 76 | 55 | 36 | 30.02 | 29.83 | 22 | 8 | 22 | 0.00
|
| Fri | 26 | 45 | 31 | 21 | 23 | 19 | 16 | 85 | 62 | 38 | 30.13 | 30.00 | 13 | 4 | 13 | 0.00
|
| Sat | 27 | 49 | 38 | 31 | 32 | 26 | 17 | 77 | 61 | 41 | 30.02 | 29.80 | 13 | 5 | 13 | 0.00
|
| Sun | 28 | 52 | 40 | 31 | 37 | 31 | 25 | 86 | 71 | 55 | 29.89 | 29.73 | 18 | 5 | 18 | 0.00
|
| Mon | 29 | 54 | 38 | 26 | 31 | 27 | 24 | 92 | 67 | 32 | 29.95 | 29.83 | 8 | 2 | 8 | 0.00
|
| Tue | 30 | 66 | 50 | 34 | 42 | 36 | 30 | 85 | 62 | 37 | 29.85 | 29.59 | 24 | 10 | 24 | 0.00
|
| Wed | 31 | 76 | 62 | 51 | 51 | 45 | 41 | 74 | 57 | 37 | 29.61 | 29.50 | 20 | 9 | 20 | 0.00
|
| 2010 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| April |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Thu | 1 | 81 | 66 | 50 | 56 | 52 | 46 | 88 | 63 | 40 | 29.60 | 29.44 | 20 | 6 | 20 | 0.00
|
| Fri | 2 | 77 | 64 | 55 | 58 | 53 | 50 | 93 | 69 | 47 | 29.56 | 29.42 | 27 | 10 | 27 | 0.12
|
| Sat | 3 | 60 | 53 | 46 | 53 | 42 | 29 | 93 | 69 | 33 | 29.82 | 29.48 | 26 | 10 | 26 | 0.03
|
| Sun | 4 | 66 | 56 | 49 | 50 | 42 | 36 | 82 | 61 | 51 | 29.83 | 29.65 | 25 | 6 | 25 | 0.01
|
| Mon | 5 | 69 | 56 | 44 | 50 | 41 | 34 | 91 | 63 | 27 | 29.88 | 29.63 | 15 | 4 | 15 | 0.17
|
| Tue | 6 | 55 | 50 | 46 | 52 | 48 | 44 | 96 | 93 | 89 | 29.71 | 29.35 | 25 | 7 | 25 | 0.54
|
| Wed | 7 | 49 | 43 | 34 | 46 | 41 | 32 | 95 | 92 | 82 | 29.66 | 29.48 | 23 | 7 | 23 | 0.69
|
| Thu | 8 | 39 | 35 | 31 | 33 | 30 | 26 | 96 | 84 | 68 | 29.82 | 29.61 | 18 | 5 | 18 | 0.82
|
| Fri | 9 | 58 | 41 | 26 | 35 | 29 | 23 | 89 | 65 | 29 | 29.99 | 29.82 | 14 | 3 | 14 | 0.00
|
| Sat | 10 | 64 | 53 | 44 | 45 | 39 | 34 | 70 | 59 | 39 | 30.10 | 29.94 | 20 | 6 | 20 | 0.00
|
| Sun | 11 | 66 | 54 | 46 | 43 | 36 | 26 | 80 | 53 | 23 | 30.23 | 30.09 | 10 | 3 | 10 | 0.02
|
| Mon | 12 | 62 | 51 | 42 | 48 | 36 | 27 | 78 | 57 | 34 | 30.26 | 30.12 | 15 | 4 | 15 | 0.04
|
| Tue | 13 | 61 | 52 | 46 | 47 | 42 | 35 | 79 | 67 | 54 | 30.23 | 30.11 | 21 | 10 | 21 | 0.00
|
| Wed | 14 | 80 | 62 | 45 | 56 | 46 | 39 | 81 | 60 | 28 | 30.23 | 30.04 | 20 | 6 | 20 | 0.00
|
| Thu | 15 | 80 | 67 | 55 | 59 | 50 | 44 | 86 | 58 | 35 | 30.04 | 29.84 | 25 | 8 | 25 | 0.05
|
| Fri | 16 | 62 | 55 | 45 | 58 | 37 | 19 | 88 | 54 | 21 | 30.04 | 29.86 | 21 | 8 | 21 | 0.00
|
| Sat | 17 | 61 | 49 | 39 | 32 | 23 | 17 | 61 | 37 | 22 | 30.09 | 29.98 | 22 | 6 | 22 | 0.00
|
| Sun | 18 | 59 | 46 | 32 | 38 | 32 | 25 | 77 | 59 | 39 | 30.16 | 30.08 | 12 | 4 | 12 | 0.00
|
| Mon | 19 | 60 | 48 | 34 | 39 | 35 | 31 | 90 | 64 | 35 | 30.17 | 30.01 | 12 | 3 | 12 | 0.00
|
| Tue | 20 | 67 | 53 | 38 | 40 | 37 | 32 | 90 | 58 | 29 | 30.01 | 29.76 | 8 | 2 | 8 | 0.00
|
| Wed | 21 | 62 | 51 | 39 | 46 | 39 | 32 | 83 | 66 | 52 | 29.77 | 29.70 | 15 | 6 | 15 | 0.00
|
| Thu | 22 | 64 | 48 | 34 | 44 | 35 | 30 | 92 | 64 | 36 | 29.81 | 29.71 | 12 | 4 | 12 | 0.00
|
| Fri | 23 | 64 | 52 | 39 | 43 | 34 | 24 | 74 | 54 | 25 | 29.80 | 29.69 | 16 | 5 | 16 | 0.00
|
| Sat | 24 | 53 | 50 | 48 | 50 | 47 | 43 | 96 | 91 | 69 | 29.70 | 29.28 | 21 | 9 | 21 | 0.45
|
| Sun | 25 | 51 | 48 | 46 | 48 | 45 | 40 | 96 | 90 | 75 | 29.49 | 29.17 | 20 | 10 | 20 | 0.67
|
| Mon | 26 | 62 | 52 | 42 | 45 | 38 | 29 | 76 | 58 | 38 | 29.61 | 29.48 | 16 | 6 | 16 | 0.00
|
| Tue | 27 | 56 | 46 | 38 | 35 | 30 | 27 | 74 | 54 | 34 | 29.82 | 29.61 | 16 | 5 | 16 | 0.00
|
| Wed | 28 | 63 | 50 | 33 | 37 | 33 | 28 | 86 | 56 | 31 | 29.85 | 29.70 | 12 | 3 | 12 | 0.00
|
| Thu | 29 | 77 | 62 | 46 | 55 | 47 | 34 | 72 | 59 | 43 | 29.72 | 29.24 | 26 | 7 | 26 | 0.00
|
| Fri | 30 | 74 | 66 | 59 | 63 | 57 | 52 | 94 | 73 | 60 | 29.34 | 29.17 | 23 | 7 | 23 | 0.39
|
| 2010 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| May |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Sat | 1 | 70 | 62 | 55 | 57 | 49 | 40 | 94 | 66 | 35 | 29.46 | 29.29 | 26 | 7 | 26 | 0.00
|
| Sun | 2 | 72 | 62 | 54 | 56 | 48 | 36 | 89 | 63 | 33 | 29.52 | 29.37 | 18 | 4 | 18 | 0.00
|
| Mon | 3 | 68 | 57 | 48 | 47 | 43 | 39 | 87 | 61 | 37 | 29.69 | 29.50 | 23 | 6 | 23 | 0.00
|
| Tue | 4 | 81 | 64 | 46 | 55 | 46 | 40 | 83 | 57 | 33 | 29.70 | 29.43 | 21 | 6 | 21 | 0.00
|
| Wed | 5 | 68 | 59 | 50 | 52 | 41 | 29 | 92 | 56 | 27 | 29.73 | 29.54 | 27 | 10 | 27 | 0.11
|
| Thu | 6 | 61 | 51 | 43 | 45 | 40 | 32 | 85 | 66 | 47 | 30.02 | 29.73 | 14 | 4 | 14 | 0.00
|
| Fri | 7 | 46 | 44 | 41 | 45 | 40 | 33 | 95 | 85 | 62 | 30.00 | 29.63 | 16 | 6 | 16 | 0.59
|
| Sat | 8 | 48 | 42 | 37 | 42 | 38 | 33 | 94 | 84 | 74 | 30.25 | 29.67 | 20 | 7 | 20 | 0.05
|
| Sun | 9 | 58 | 46 | 35 | 38 | 33 | 28 | 91 | 63 | 35 | 30.34 | 30.25 | 12 | 2 | 12 | 0.00
|
| Mon | 10 | 60 | 49 | 37 | 38 | 34 | 28 | 90 | 59 | 35 | 30.31 | 30.00 | 21 | 5 | 21 | 0.00
|
| Tue | 11 | 47 | 43 | 40 | 43 | 41 | 34 | 95 | 91 | 59 | 30.04 | 29.78 | 22 | 9 | 22 | 0.82
|
| Wed | 12 | 48 | 46 | 43 | 45 | 43 | 41 | 95 | 91 | 84 | 30.19 | 29.97 | 17 | 6 | 17 | 0.62
|
| Thu | 13 | 66 | 52 | 46 | 61 | 50 | 45 | 97 | 90 | 77 | 30.08 | 29.78 | 25 | 6 | 25 | 0.64
|
| Fri | 14 | 66 | 56 | 46 | 48 | 45 | 42 | 86 | 69 | 44 | 30.16 | 29.99 | 21 | 8 | 21 | 0.00
|
| Sat | 15 | 65 | 56 | 46 | 50 | 45 | 40 | 91 | 68 | 44 | 30.26 | 30.16 | 8 | 2 | 8 | 0.00
|
| Sun | 16 | 64 | 54 | 43 | 48 | 44 | 40 | 93 | 69 | 48 | 30.25 | 30.12 | 16 | 4 | 16 | 0.00
|
| Mon | 17 | 67 | 58 | 49 | 47 | 43 | 40 | 77 | 58 | 40 | 30.12 | 30.01 | 20 | 5 | 20 | 0.00
|
| Tue | 18 | 73 | 60 | 47 | 47 | 42 | 35 | 79 | 54 | 28 | 30.03 | 29.94 | 19 | 3 | 19 | 0.00
|
| Wed | 19 | 79 | 65 | 48 | 48 | 43 | 36 | 77 | 48 | 23 | 30.01 | 29.95 | 13 | 2 | 13 | 0.00
|
| Thu | 20 | 77 | 64 | 51 | 56 | 46 | 39 | 78 | 53 | 29 | 30.04 | 29.91 | 16 | 3 | 16 | 0.00
|
| Fri | 21 | 66 | 60 | 56 | 60 | 57 | 53 | 95 | 89 | 77 | 29.93 | 29.81 | 13 | 3 | 13 | 0.22
|
| Sat | 22 | 77 | 66 | 55 | 63 | 59 | 54 | 96 | 79 | 58 | 29.92 | 29.80 | 9 | 3 | 9 | 0.00
|
| Sun | 23 | 90 | 77 | 64 | 73 | 67 | 60 | 91 | 74 | 52 | 29.92 | 29.82 | 14 | 4 | 14 | 0.00
|
| Mon | 24 | 92 | 81 | 70 | 76 | 70 | 67 | 92 | 71 | 47 | 29.99 | 29.90 | 13 | 2 | 13 | 0.00
|
| Tue | 25 | 85 | 74 | 67 | 72 | 67 | 62 | 95 | 80 | 58 | 30.02 | 29.94 | 15 | 2 | 15 | 0.72
|
| Wed | 26 | 85 | 73 | 64 | 70 | 64 | 59 | 86 | 75 | 56 | 30.01 | 29.91 | 12 | 2 | 12 | 0.00
|
| Thu | 27 | 80 | 71 | 62 | 64 | 55 | 45 | 86 | 60 | 32 | 30.05 | 29.96 | 12 | 3 | 12 | 0.00
|
| Fri | 28 | 83 | 70 | 54 | 62 | 52 | 46 | 79 | 56 | 32 | 30.04 | 29.92 | 12 | 2 | 12 | 0.00
|
| Sat | 29 | 87 | 73 | 59 | 65 | 59 | 53 | 80 | 63 | 37 | 29.96 | 29.83 | 8 | 2 | 8 | 0.00
|
| Sun | 30 | 90 | 77 | 63 | 69 | 63 | 58 | 85 | 65 | 37 | 29.86 | 29.72 | 13 | 3 | 13 | 0.00
|
| Mon | 31 | 79 | 72 | 66 | 66 | 62 | 48 | 85 | 71 | 38 | 29.85 | 29.74 | 10 | 3 | 10 | 0.00
|
| 2010 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| June |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Tue | 1 | 85 | 71 | 55 | 61 | 54 | 49 | 85 | 59 | 34 | 29.88 | 29.64 | 13 | 2 | 13 | 0.00
|
| Wed | 2 | 77 | 67 | 58 | 65 | 60 | 52 | 85 | 77 | 61 | 29.73 | 29.59 | 15 | 3 | 15 | 1.04
|
| Thu | 3 | 74 | 63 | 53 | 61 | 54 | 48 | 87 | 74 | 53 | 29.80 | 29.73 | 8 | 1 | 8 | 0.00
|
| Fri | 4 | 80 | 66 | 55 | 69 | 59 | 50 | 86 | 78 | 59 | 29.77 | 29.57 | 15 | 4 | 15 | 0.32
|
| Sat | 5 | 80 | 67 | 57 | 68 | 60 | 53 | 87 | 79 | 54 | 29.67 | 29.51 | 14 | 2 | 14 | 1.31
|
| Sun | 6 | 74 | 61 | 54 | 63 | 55 | 49 | 88 | 81 | 54 | 29.92 | 29.65 | 17 | 5 | 17 | 0.18
|
| Mon | 7 | 72 | 62 | 54 | 60 | 55 | 50 | 88 | 78 | 62 | 30.04 | 29.93 | 8 | 2 | 8 | 0.00
|
| Tue | 8 | 63 | 57 | 51 | 58 | 51 | 47 | 87 | 82 | 70 | 30.07 | 29.73 | 14 | 3 | 14 | 0.89
|
| Wed | 9 | 80 | 69 | 59 | 66 | 56 | 51 | 89 | 67 | 39 | 29.87 | 29.72 | 30 | 7 | 30 | 0.00
|
| Thu | 10 | 71 | 64 | 56 | 61 | 56 | 53 | 88 | 76 | 60 | 29.96 | 29.85 | 12 | 2 | 12 | 0.01
|
| Fri | 11 | 86 | 71 | 56 | 76 | 65 | 52 | 88 | 82 | 68 | 29.93 | 29.65 | 18 | 4 | 18 | 0.39
|
| Sat | 12 | 76 | 69 | 63 | 72 | 65 | 59 | 88 | 87 | 83 | 29.96 | 29.81 | 12 | 3 | 12 | 0.00
|
| Sun | 13 | 72 | 66 | 62 | 67 | 62 | 57 | 88 | 87 | 78 | 30.00 | 29.87 | 8 | 2 | 8 | 0.03
|
| Mon | 14 | 68 | 65 | 61 | 64 | 61 | 58 | 89 | 87 | 85 | 29.93 | 29.86 | 13 | 3 | 13 | 0.17
|
| Tue | 15 | 71 | 65 | 59 | 67 | 61 | 55 | 89 | 86 | 81 | 29.93 | 29.77 | 12 | 2 | 12 | 0.51
|
| Wed | 16 | 80 | 69 | 60 | 65 | 61 | 55 | 88 | 76 | 56 | 29.99 | 29.80 | 14 | 4 | 14 | 0.01
|
| Thu | 17 | 84 | 73 | 61 | 69 | 64 | 57 | 89 | 75 | 58 | 30.01 | 29.82 | 10 | 2 | 10 | 0.00
|
| Fri | 18 | 83 | 73 | 65 | 71 | 66 | 60 | 87 | 78 | 62 | 29.91 | 29.64 | 22 | 5 | 22 | 0.10
|
