Data Provided by Sunprairieweather.com and Weatherunderground.com php scripts downloaded from Juneau County Weather
Download the 2009 Data in 5 minute interval .pdf (large file)
Weather Underground Data
Sun Prairie Weather Historical Data
|
Monthly Summary for March 2010 |
|
|
|
|
|
| |
High: |
Low: |
Average: |
| Temperature: |
76 °F |
16 °F |
39.8 °F |
| Dew Point: |
51 °F |
10 °F |
30.1 °F |
| Humidity: |
100% |
22% |
71% |
| Wind Speed: |
24mph |
- |
4.5mph |
| Wind Gust: |
24mph |
- |
- |
| Pressure: |
30.34 in |
29.42 in |
- |
| Precipitation: |
1.01 in |
|
|
|
| 2010 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| March |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Mon | 1 | 36 | 30 | 25 | 29 | 25 | 22 | 92 | 80 | 65 | 30.17 | 30.07 | 13 | 4 | 13 | 0.00
|
| Tue | 2 | 32 | 24 | 16 | 25 | 20 | 14 | 93 | 85 | 70 | 30.10 | 29.98 | 10 | 3 | 10 | 0.00
|
| Wed | 3 | 39 | 27 | 19 | 22 | 16 | 12 | 92 | 66 | 36 | 30.05 | 29.98 | 10 | 3 | 10 | 0.00
|
| Thu | 4 | 40 | 29 | 20 | 23 | 17 | 12 | 85 | 63 | 43 | 30.18 | 30.03 | 8 | 2 | 8 | 0.00
|
| Fri | 5 | 41 | 29 | 18 | 26 | 22 | 15 | 93 | 75 | 51 | 30.32 | 30.18 | 8 | 2 | 8 | 0.00
|
| Sat | 6 | 42 | 30 | 20 | 27 | 23 | 17 | 93 | 76 | 48 | 30.34 | 30.15 | 8 | 2 | 8 | 0.00
|
| Sun | 7 | 47 | 35 | 25 | 33 | 29 | 23 | 92 | 79 | 55 | 30.16 | 29.98 | 8 | 2 | 8 | 0.00
|
| Mon | 8 | 41 | 34 | 27 | 35 | 31 | 25 | 95 | 91 | 78 | 30.03 | 29.89 | 9 | 3 | 9 | 0.00
|
| Tue | 9 | 45 | 39 | 35 | 41 | 37 | 34 | 96 | 93 | 84 | 29.89 | 29.60 | 12 | 5 | 12 | 0.04
|
| Wed | 10 | 50 | 43 | 39 | 50 | 42 | 37 | 100 | 96 | 92 | 29.61 | 29.47 | 13 | 4 | 13 | 0.32
|
| Thu | 11 | 49 | 44 | 38 | 48 | 44 | 37 | 97 | 97 | 96 | 29.55 | 29.42 | 15 | 6 | 15 | 0.43
|
| Fri | 12 | 50 | 44 | 39 | 43 | 41 | 38 | 97 | 91 | 72 | 29.62 | 29.45 | 13 | 4 | 13 | 0.02
|
| Sat | 13 | 43 | 41 | 38 | 41 | 39 | 38 | 97 | 95 | 89 | 29.66 | 29.48 | 20 | 11 | 20 | 0.03
|
| Sun | 14 | 57 | 48 | 40 | 45 | 40 | 36 | 91 | 75 | 57 | 29.92 | 29.65 | 20 | 9 | 20 | 0.00
|
| Mon | 15 | 58 | 47 | 37 | 42 | 37 | 29 | 86 | 69 | 53 | 30.11 | 29.92 | 18 | 5 | 18 | 0.00
|
| Tue | 16 | 62 | 48 | 38 | 39 | 34 | 27 | 86 | 62 | 30 | 30.12 | 30.03 | 12 | 2 | 12 | 0.00
|
| Wed | 17 | 64 | 48 | 34 | 33 | 28 | 20 | 80 | 50 | 22 | 30.08 | 29.90 | 8 | 2 | 8 | 0.00
|
| Thu | 18 | 65 | 52 | 41 | 43 | 37 | 30 | 94 | 60 | 34 | 29.90 | 29.69 | 20 | 7 | 20 | 0.00
|
| Fri | 19 | 55 | 45 | 32 | 41 | 36 | 31 | 94 | 73 | 50 | 29.97 | 29.67 | 15 | 5 | 15 | 0.03
|
| Sat | 20 | 37 | 32 | 28 | 31 | 25 | 21 | 94 | 78 | 59 | 30.15 | 29.97 | 16 | 6 | 16 | 0.14
|
| Sun | 21 | 48 | 38 | 28 | 27 | 24 | 20 | 87 | 61 | 36 | 30.12 | 29.96 | 12 | 2 | 12 | 0.00
|
| Mon | 22 | 54 | 42 | 35 | 29 | 24 | 22 | 67 | 50 | 32 | 29.96 | 29.78 | 16 | 4 | 16 | 0.00
|
| Tue | 23 | 60 | 43 | 28 | 31 | 27 | 24 | 86 | 58 | 28 | 29.91 | 29.77 | 10 | 2 | 10 | 0.00
|
| Wed | 24 | 57 | 47 | 36 | 35 | 30 | 26 | 73 | 54 | 31 | 29.99 | 29.88 | 7 | 2 | 7 | 0.00
|
| Thu | 25 | 46 | 37 | 24 | 35 | 22 | 10 | 76 | 55 | 36 | 30.02 | 29.83 | 22 | 8 | 22 | 0.00
|
| Fri | 26 | 45 | 31 | 21 | 23 | 19 | 16 | 85 | 62 | 38 | 30.13 | 30.00 | 13 | 4 | 13 | 0.00
|
| Sat | 27 | 49 | 38 | 31 | 32 | 26 | 17 | 77 | 61 | 41 | 30.02 | 29.80 | 13 | 5 | 13 | 0.00
|
| Sun | 28 | 52 | 40 | 31 | 37 | 31 | 25 | 86 | 71 | 55 | 29.89 | 29.73 | 18 | 5 | 18 | 0.00
|
| Mon | 29 | 54 | 38 | 26 | 31 | 27 | 24 | 92 | 67 | 32 | 29.95 | 29.83 | 8 | 2 | 8 | 0.00
|
| Tue | 30 | 66 | 50 | 34 | 42 | 36 | 30 | 85 | 62 | 37 | 29.85 | 29.59 | 24 | 10 | 24 | 0.00
|
| Wed | 31 | 76 | 62 | 51 | 51 | 45 | 41 | 74 | 57 | 37 | 29.61 | 29.50 | 20 | 9 | 20 | 0.00
|
Sun Prairie Weather
|