Trends
| TIME | TEMP | WIND SPD | WIND GUST | WIND DIR | HUMIDITY | PRESSURE | RAIN |
| Current | 42.8 °F | 3.5 | 6.9 | E | 97% | 29.533 | 0.00 |
| 5 minutes ago | 42.7 °F | 2.3 | 4.6 | ESE | 97% | 29.538 | 0.00 |
| 10 minutes ago | 42.8 °F | 2.3 | 4.6 | E | 97% | 29.539 | 0.00 |
| 15 minutes ago | 42.9 °F | 2.3 | 5.8 | E | 97% | 29.538 | 0.32 |
| 20 minutes ago | 43.0 °F | 2.3 | 3.5 | E | 97% | 29.542 | 0.32 |
| 30 minutes ago | 42.8 °F | 3.5 | 4.6 | SE | 97% | 29.545 | 0.32 |
| 45 minutes ago | 42.5 °F | 2.3 | 5.8 | E | 97% | 29.541 | 0.32 |
| 60 minutes ago | 42.4 °F | 2.3 | 3.5 | ESE | 97% | 29.554 | 0.32 |
| 75 minutes ago | 42.6 °F | 2.3 | 4.6 | ESE | 97% | 29.554 | 0.32 |
| 90 minutes ago | 42.8 °F | 2.3 | 4.6 | E | 97% | 29.557 | 0.32 |
| 105 minutes ago | 42.7 °F | 1.1 | 2.3 | ENE | 97% | 29.550 | 0.32 |
| 120 minutes ago | 42.4 °F | 0.0 | 3.5 | ESE | 96% | 29.558 | 0.32 |
Records and Stats
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 42.8°F at 12:00 AM | Max > 86 °F | 0 day(s) |
| Yest. | 50.1 °F at 4:17 PM | Max > 77 °F | 0 day(s) |
| Month | 50.1 °F on 3/10/2010 | Warmest day | 44.6°F on: Mar 10 2010 |
| Year | 50.1 °F on 3/10/2010 | Warmest night | 39.7°F on: Mar 10 2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 42.7°F at 12:02 AM | Min < 32 °F | 8 day(s) |
| Yest. | 38.9 °F at 1:42 AM | Min < 5 °F | 0 day(s) |
| Month | 16.3 °F on 3/2/2010 | Coldest day | 25.0°F on: Mar 02 2010 |
| Year | -5.1 °F on 1/2/2010 | Coldest night | 22.1°F on: Mar 03 2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 29.539 in. at 12:00 AM | Today | 40.6 °F at 12:01 AM |
| Yest. | 29.606 in. at 12:00 AM | Yest. | 33.8 °F at 1:22 AM |
| Month | 30.344 in. on 3/6/2010 | Month | 7.9 °F on 3/2/2010 |
| Year | 30.661 in. on 1/29/2010 | Year | -18.2 °F on 1/2/2010 |
| BAROMETER LOWS | HEAT INDEX HIGHS | ||
| Today | 29.533 in. at 12:02 AM | Today | 42.8 °F at 12:00 AM |
| Yest. | 29.468 in. at 1:12 PM | Yest. | 50.1 °F at 4:17 PM |
| Month | 29.468 in. on 3/10/2010 | Month | 50.1 °F on 3/10/2010 |
| Year | 29.176 in. on 1/24/2010 | Year | 50.1 °F on 3/10/2010 |
Wind and Rain Data
| WIND DETAILS | RAIN DETAILS | ||
| Now | 2.9 mph ESE | Rain Today | 0.00 in. |
| Gust | 7.0 mph ESE | Rain Yesterday | 0.32 in. |
| Gust/hr | 7.0 mph SE | Rain So Far This Month | 0.36 in. |
| Rain So Far This Year | 1.49 in. | ||
| WIND GUST HIGHS | RAIN MEASURED - | ||
| Today | 7.0 mph E at 12:10 AM | Rain in the Last Hour | 0.00 |
| Yest. | 13.0 mph SE at 3:45 AM | Total Rain in the Last 3 Hours | 0.00 in. |
| Month | 13.0 mph on 3/10/2010 | Total Rain in the Last 6 Hours | 0.00 in. |
| Year | 24.0 mph on 1/27/2010 | Total Rain in the Last 24 Hours | 0.31 in. |
| WIND GUST AVERAGE HIGHS | RAIN RATES | ||
| Today | 3.9 mph ESE at 12:01 AM | Current Rain Rate | 0.00 in. |
| Yest. | 7.5 mph E at 1:22 AM | Max Rain Per Min Last Hour | 0.00 in./min |
| Month | 7.7 mph on 3/9/2010 | Max Rain Per Hour Last 6 Hours | 0.00 in. |
| Year | 14.4 mph on 1/27/2010 | Total Rain in the Last 24 Hours | 0.31 in. |
| WIND CHILL LOWS | RAIN RECORDS | ||
| Today | 40.6 °F at 12:01 AM | Month Record on 3/10/2010 | 0.32 in. |
| Yest. | 33.8 °F at 1:22 AM | Year Record on 1/24/2010 | 0.36 in. |
| Month | 7.9 °F on 3/2/2010 | All-time Record on 3/24/2009 | 2.87 in. |
| Year | -18.2 °F on 1/2/2010 | ||
| WIND RUN | RAIN DAYS | ||
| Today | 0.61 miles | Consecutive Days With No Rain | 0 |
| Month | 398.69 miles | Days With Rain This Month | 2 |
| Year | 4500.51 miles | Days With Rain This Year | 25 |
Wind Plots
